Division statistics: Mixed
| Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
|---|---|---|---|---|---|---|---|---|---|---|
| 1. | 7 | 7 | 0 | 103 | 55 | 48 | 100.0% | 68 | 9.71 | |
| 3. | 7 | 6 | 1 | 99 | 62 | 37 | 85.7% | 75 | 10.71 | |
| 2. | 7 | 5 | 2 | 91 | 72 | 19 | 71.4% | 74 | 10.57 | |
| 16. | 7 | 5 | 2 | 91 | 78 | 13 | 71.4% | 67 | 9.57 | |
| 12. | 7 | 5 | 2 | 93 | 61 | 32 | 71.4% | 64 | 9.14 | |
| 14. | 7 | 4 | 3 | 73 | 85 | -12 | 57.1% | 81 | 11.57 | |
| 15. | 7 | 3 | 4 | 80 | 84 | -4 | 42.9% | 64 | 9.14 | |
| 4. | 7 | 3 | 4 | 83 | 83 | 0 | 42.9% | 64 | 9.14 | |
| 9. | 7 | 3 | 4 | 80 | 90 | -10 | 42.9% | 67 | 9.57 | |
| 11. | 7 | 3 | 4 | 80 | 88 | -8 | 42.9% | 75 | 10.71 | |
| 10. | 7 | 3 | 4 | 74 | 89 | -15 | 42.9% | 57 | 8.14 | |
| 8. | 7 | 3 | 4 | 81 | 86 | -5 | 42.9% | 68 | 9.71 | |
| 7. | 7 | 2 | 5 | 79 | 94 | -15 | 28.6% | 63 | 9.00 | |
| 6. | 7 | 2 | 5 | 84 | 94 | -10 | 28.6% | 63 | 9.00 | |
| 5. | 7 | 1 | 6 | 65 | 88 | -23 | 14.3% | 69 | 9.86 | |
| 13. | 7 | 1 | 6 | 53 | 100 | -47 | 14.3% | 75 | 10.71 |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Anderson Perez | Saltacima | 7 | 38 | 5.43 | 3 | 0.43 | 41 | 5.86 |
| Andy Genet | Saltacima | 7 | 5 | 0.71 | 31 | 4.43 | 36 | 5.14 |
| Santiago Salcedo Rincón | Voltaje | 7 | 30 | 4.29 | 6 | 0.86 | 36 | 5.14 |
| Tanner Gesell | Lawless | 7 | 19 | 2.71 | 16 | 2.29 | 35 | 5.00 |
| Keith McRae | tobe! | 7 | 12 | 1.71 | 16 | 2.29 | 28 | 4.00 |
| Miguel Angel Garcia Vega | Cajamarca | 7 | 26 | 3.71 | 2 | 0.29 | 28 | 4.00 |
| Zara Valentina Cardona Lopez | Cajamarca | 7 | 0 | 0.00 | 27 | 3.86 | 27 | 3.86 |
| David Ernesto Prieto Chavez | Cajamarca | 7 | 17 | 2.43 | 10 | 1.43 | 27 | 3.86 |
| Keaton Viadro | Clovers Ultimate | 6 | 17 | 2.83 | 6 | 1.00 | 23 | 3.83 |
| Kobe Mah | Royals | 6 | 18 | 3.00 | 5 | 0.83 | 23 | 3.83 |
Spirit points average per category
| Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
|---|---|---|---|---|---|---|
| Kalagend | 2.00 | 2.29 | 2.29 | 2.71 | 2.29 | 11.57 |
| tobe! | 2.14 | 2.14 | 2.14 | 2.14 | 2.14 | 10.71 |
| Charrúa | 1.86 | 2.00 | 2.29 | 2.29 | 2.29 | 10.71 |
| Royals | 2.00 | 2.00 | 2.00 | 2.29 | 2.43 | 10.71 |
| Lawless | 2.00 | 1.86 | 2.00 | 2.14 | 2.57 | 10.57 |
| Aloha | 1.86 | 1.86 | 2.14 | 1.86 | 2.14 | 9.86 |
| Voltaje | 1.86 | 2.00 | 1.86 | 2.00 | 2.00 | 9.71 |
| Mile High Trash | 2.00 | 1.71 | 2.00 | 1.86 | 2.14 | 9.71 |
| Meclaó | 2.00 | 2.00 | 2.00 | 1.43 | 2.14 | 9.57 |
| Harfang | 1.86 | 1.57 | 2.00 | 2.00 | 2.14 | 9.57 |
| Clovers Ultimate | 1.43 | 1.71 | 1.71 | 2.00 | 2.29 | 9.14 |
| Hammers Ultimate Buenos Aires | 1.71 | 1.57 | 1.71 | 2.00 | 2.14 | 9.14 |
| Quest | 1.57 | 1.86 | 1.71 | 1.86 | 2.14 | 9.14 |
| Cajamarca | 1.43 | 1.86 | 1.71 | 2.14 | 1.86 | 9.00 |
| Malaki UFC | 1.71 | 1.71 | 1.71 | 1.86 | 2.00 | 9.00 |
| Saltacima | 1.71 | 1.57 | 1.57 | 1.57 | 1.71 | 8.14 |
| Average of all games | 1.82 | 1.86 | 1.93 | 2.01 | 2.15 | 9.77 |