Warao Ultimate Open - Cóndor Ultimate Open 15 - 5
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #3 Kai Creed | #77 Elliot Trotter | 0.10 | 0.10 | |
| 1 - 1 | #95 Victor Bautista González | #23 Ivan Saturnino Monroy | 6.20 | 6.10 | |
| 2 - 1 | #15 Abe Gambert | #52 Oliver Cunningham | 6.40 | 0.20 | |
| 3 - 1 | #13 Kallen Busker | #12 Bobby Patterson | 8.55 | 2.15 | |
| 4 - 1 | #84 Seth Faris | #97 Mike Lovisa | 12.40 | 3.45 | |
| 4 - 2 | #42 Devin Cox | #33 Ricardo Altamirano Cabrera | 15.45 | 3.05 | |
| 5 - 2 | #12 Bobby Patterson | #21 Anish Indhupuru | 17.00 | 1.15 | |
| 6 - 2 | #26 Matt Montera | #28 Thomas Duke | 19.35 | 2.35 | |
| 6 - 3 | #42 Devin Cox | #2 Farid Garcia de la Cruz | 24.40 | 5.05 | |
| 7 - 3 | #3 Kai Creed | #21 Anish Indhupuru | 28.05 | 3.25 | |
| 7 - 4 | #42 Devin Cox | #33 Ricardo Altamirano Cabrera | 29.10 | 1.05 | |
| 8 - 4 | #59 Noah Coolman | #91 Garrett Knobel | 31.15 | 2.05 | |
| Half-time |
| 8 - 5 | #95 Victor Bautista González | #33 Ricardo Altamirano Cabrera | 44.35 | 1.45 | |
| 9 - 5 | #10 Rodrigo Gould Rodriguez | #84 Seth Faris | 45.50 | 1.15 | |
| 10 - 5 | #8 Jaime Perez | #88 Lucas Aguiar | 47.10 | 1.20 | |
| 11 - 5 | #3 Kai Creed | #13 Kallen Busker | 53.05 | 5.55 | Timeout 50.10 |
| 12 - 5 | #29 Sandy Brown | #33 Stephen Krajeski | 53.15 | 0.10 | |
| 13 - 5 | #91 Garrett Knobel | #88 Lucas Aguiar | 55.30 | 2.15 | |
| 14 - 5 | #1 Ty Naquin | #3 Kai Creed | 57.30 | 2.00 | |
| 15 - 5 | #29 Sandy Brown | #10 Rodrigo Gould Rodriguez | 62.25 | 4.55 | |
Game official: YORDALY gabo
Game statistics
| Warao Ultimate Open | Cóndor Ultimate Open |
|---|
| Goals: | 15 | 5 |
| Time on offence: |
8.30 min (16.7 %) |
42.20 min (83.3 %) |
| Time on defence: |
42.20 min (83.3 %) |
8.30 min (16.7 %) |
| Time on offence/goal: |
0.34 min |
8.28 min |
| Time on defence/goal: |
8.28 min |
0.34 min |
| Goals from starting on offence: |
6/6 (100.0 %) |
5/14 (35.7 %) |
| Goals from starting on defence: |
9/14 (64.3 %) |
0/6 (0.0 %) |
| Goals from turnovers: |
9 |
0 |
| Time-outs: |
0 |
1 |
| Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history