Surly - NSOM 15 - 4
|
|
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #1 Ryan Osgar | #13 Eric Vander Molen | 1.55 | 1.55 | Offence 0.00 |
| 1 - 1 | #40 Louis-Philippe Crépeau | #4 Estofano Carries-Candelier | 4.15 | 2.20 | |
| 2 - 1 | #0 Ian Ehlert | #1 Ryan Osgar | 6.55 | 2.40 | |
| 3 - 1 | #7 Tanner Marshall | #8 Nathan Arnosti | 9.35 | 2.40 | |
| 4 - 1 | #4 Jesse Stratton | #12 Cloid Green | 13.35 | 4.00 | |
| 5 - 1 | #5 Charles Dudek | #37 Ming Cheng Chew | 15.20 | 1.45 | |
| 6 - 1 | #1 Ryan Osgar | #5 Charles Dudek | 22.40 | 7.20 | Timeout 16.00 Timeout 20.40 |
| 7 - 1 | #12 Cloid Green | #7 Tanner Marshall | 25.40 | 3.00 | |
| 7 - 2 | #58 Hugo Robillard | #73 Jean-Francois Trudel | 27.50 | 2.10 | |
| 8 - 2 | #66 Raj Maitra | #1 Ryan Osgar | 31.15 | 3.25 | |
| 8 - 3 | #38 Alexandre Piuze | #58 Hugo Robillard | 39.00 | 7.45 | |
| 9 - 3 | #14 Gregory Cousins | #1 Ryan Osgar | 42.05 | 3.05 | |
| 10 - 3 | #4 Jesse Stratton | #21 John Anderson | 44.00 | 1.55 | |
| 10 - 4 | #91 Vincent Gauvin | #86 Patrick Pham | 47.30 | 3.30 | |
| 11 - 4 | #14 Gregory Cousins | #1 Ryan Osgar | 51.40 | 4.10 | |
| 12 - 4 | #21 John Anderson | #99 Maxwell Grove | 56.30 | 4.50 | |
| 13 - 4 | #12 Cloid Green | #7 Tanner Marshall | 59.50 | 3.20 | |
| 14 - 4 | #99 Maxwell Grove | #21 John Anderson | 63.20 | 3.30 | |
| 15 - 4 | #0 Ian Ehlert | #63 Alex Kraft | 65.35 | 2.15 |
Game statistics
| Surly | NSOM | |
|---|---|---|
| Goals: | 15 | 4 |
| Time on offence: | 13.20 min (20.3 %) | 52.15 min (79.7 %) |
| Time on defence: | 52.15 min (79.7 %) | 13.20 min (20.3 %) |
| Time on offence/goal: | 0.53 min | 13.03 min |
| Time on defence/goal: | 13.03 min | 0.53 min |
| Goals from starting on offence: | 4/4 (100.0 %) | 4/15 (26.7 %) |
| Goals from starting on defence: | 11/15 (73.3 %) | 0/4 (0.0 %) |
| Goals from turnovers: | 11 | 0 |
| Time-outs: | 1 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 15 (4+2+3+3+3) |