Gravy Train - ORB 15 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #64 Kenny Lawler | #42 Patrick Holland | 4.25 | 4.25 | Offence 0.00 |
| 1 - 1 | #3 Matthew Carere | #12 Jordan Kerrdyck | 6.05 | 1.40 | |
| 2 - 1 | #89 Aubrey Davis | #68 Joe Gooden | 7.55 | 1.50 | |
| 3 - 1 | #37 Brian Le | #16 Jeremy Liu | 10.05 | 2.10 | |
| 3 - 2 | #22 scott dowle | #42 Brian Wissent | 11.50 | 1.45 | |
| 4 - 2 | #67 Timothy Ellis | #31 Spencer Nelson | 14.20 | 2.30 | |
| 4 - 3 | #81 Peter McLachlan | #23 Curtis Clack | 19.50 | 5.30 | |
| 5 - 3 | #64 Kenny Lawler | #89 Aubrey Davis | 27.25 | 7.35 | Timeout 25.35 |
| 6 - 3 | #31 Spencer Nelson | #6 Stephen Hain | 32.35 | 5.10 | |
| 6 - 4 | #3 Matthew Carere | #12 Jordan Kerrdyck | 35.15 | 2.40 | |
| 7 - 4 | #42 Patrick Holland | #89 Aubrey Davis | 37.30 | 2.15 | |
| 7 - 5 | #1 Adison Oliver | #30 Mike Costello | 39.10 | 1.40 | |
| 8 - 5 | #64 Kenny Lawler | #68 Joe Gooden | 40.50 | 1.40 | |
| Half-time |
| 8 - 6 | #24 Tushar Singh | #12 Jordan Kerrdyck | 48.45 | 1.25 | |
| 8 - 7 | #9 Ryan Kroeker | #79 Ryan Nicolas | 50.55 | 2.10 | |
| 9 - 7 | #64 Kenny Lawler | #68 Joe Gooden | 52.30 | 1.35 | |
| 10 - 7 | #21 Ryan Shin | #8 John Hall | 54.30 | 2.00 | |
| 10 - 8 | #4 Greg Taylor | #30 Mike Costello | 56.15 | 1.45 | |
| 11 - 8 | #13 Carl Richmond | #24 Sam Felton | 57.45 | 1.30 | |
| 11 - 9 | #1 Adison Oliver | #30 Mike Costello | 59.20 | 1.35 | |
| 12 - 9 | #64 Kenny Lawler | #31 Spencer Nelson | 64.35 | 5.15 | Timeout 62.45 |
| 13 - 9 | #8 John Hall | #16 Jeremy Liu | 67.55 | 3.20 | |
| 13 - 10 | #24 Tushar Singh | #30 Mike Costello | 71.15 | 3.20 | |
| 14 - 10 | #2 Kevin Black | #24 Sam Felton | 72.55 | 1.40 | |
| 15 - 10 | #16 Jeremy Liu | #37 Brian Le | 76.10 | 3.15 | |
Game official: Harold, Jorge, Pamela
Game statistics
| Gravy Train | ORB |
|---|
| Goals: | 15 | 10 |
| Time on offence: |
32.25 min (46.5 %) |
37.15 min (53.5 %) |
| Time on defence: |
37.15 min (53.5 %) |
32.25 min (46.5 %) |
| Time on offence/goal: |
2.09 min |
3.43 min |
| Time on defence/goal: |
3.43 min |
2.09 min |
| Goals from starting on offence: |
10/11 (90.9 %) |
9/14 (64.3 %) |
| Goals from starting on defence: |
5/14 (35.7 %) |
1/11 (9.1 %) |
| Goals from turnovers: |
5 |
1 |
| Time-outs: |
1 |
1 |
| Spirit points: |
11 (2+1+3+2+3) |
8 (1+2+2+1+2) |
Game history