Gravy Train - DominO 15 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #80 Eliud Hernández | #12 Melvin Ariel Ramírez Guzmán | 3.00 | 3.00 | Offence 0.00 |
| 1 - 1 | #89 Aubrey Davis | #24 Sam Felton | 5.00 | 2.00 | |
| 1 - 2 | #80 Eliud Hernández | #10 Antonio Ramos Barletta | 7.15 | 2.15 | |
| 2 - 2 | #64 Kenny Lawler | #89 Aubrey Davis | 13.40 | 6.25 | |
| 3 - 2 | #21 Ryan Shin | #5 Jon Fok | 15.30 | 1.50 | |
| 3 - 3 | #37 Trevor Van Eeuwen | #24 Juan Zuluaga | 18.45 | 3.15 | |
| 4 - 3 | #64 Kenny Lawler | #89 Aubrey Davis | 22.15 | 3.30 | |
| 4 - 4 | #99 Rommel Svelti | #12 Melvin Ariel Ramírez Guzmán | 24.00 | 1.45 | |
| 4 - 5 | #44 German Rivas | #33 Miguel Ornelas | 27.25 | 3.25 | |
| 5 - 5 | #42 Patrick Holland | #24 Sam Felton | 31.10 | 3.45 | |
| 5 - 6 | #18 Ignacio Yz | #20 Juan Vicioso | 33.45 | 2.35 | |
| 6 - 6 | #64 Kenny Lawler | #31 Spencer Nelson | 36.15 | 2.30 | |
| 6 - 7 | #12 Melvin Ariel Ramírez Guzmán | #20 Juan Vicioso | 38.25 | 2.10 | |
| 6 - 8 | #30 Guillermo Berroa | #24 Juan Zuluaga | 43.30 | 5.05 | Timeout 41.15 |
| Half-time |
| 7 - 8 | #2 Kevin Black | #38 Kyle Nova | 52.40 | 1.50 | |
| 7 - 9 | #10 Antonio Ramos Barletta | #37 Trevor Van Eeuwen | 56.00 | 3.20 | |
| 8 - 9 | #13 Carl Richmond | #89 Aubrey Davis | 58.20 | 2.20 | |
| 8 - 10 | #80 Eliud Hernández | #62 Enmanuel Guerrero | 68.15 | 9.55 | Timeout 64.40 |
| 9 - 10 | #64 Kenny Lawler | #31 Spencer Nelson | 72.50 | 4.35 | |
| 10 - 10 | #13 Carl Richmond | #8 John Hall | 76.15 | 3.25 | |
| 11 - 10 | #31 Spencer Nelson | #6 Stephen Hain | 78.50 | 2.35 | |
| 12 - 10 | #37 Brian Le | #16 Jeremy Liu | 84.45 | 5.55 | |
| 13 - 10 | #31 Spencer Nelson | #33 John Grover | 87.20 | 2.35 | |
| 13 - 11 | #18 Ignacio Yz | #11 George Ramirez | 89.50 | 2.30 | |
| 14 - 11 | #31 Spencer Nelson | #13 Carl Richmond | 91.25 | 1.35 | |
| 15 - 11 | #16 Jeremy Liu | #33 John Grover | 93.40 | 2.15 | |
Game official: Kim M, Mario S, Laura S
Game statistics
| Gravy Train | DominO |
|---|
| Goals: | 15 | 11 |
| Time on offence: |
37.00 min (42.9 %) |
49.20 min (57.1 %) |
| Time on defence: |
49.20 min (57.1 %) |
37.00 min (42.9 %) |
| Time on offence/goal: |
2.28 min |
4.29 min |
| Time on defence/goal: |
4.29 min |
2.28 min |
| Goals from starting on offence: |
9/11 (81.8 %) |
9/15 (60.0 %) |
| Goals from starting on defence: |
6/15 (40.0 %) |
2/11 (18.2 %) |
| Goals from turnovers: |
6 |
2 |
| Time-outs: |
1 |
1 |
| Spirit points: |
10 (2+1+2+2+3) |
8 (1+1+1+3+2) |
Game history