Warao Ultimate Open - Aguilas 15 - 8
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #10 Rodrigo Gould Rodriguez | #97 Mike Lovisa | 0.45 | 0.45 | Offence 0.00 |
| 1 - 1 | #23 Octavio Alexandro Jimenez Gomez | #13 Tony Dimnet | 3.30 | 2.45 | |
| 2 - 1 | #15 Abe Gambert | #20 Anthony Lopez | 6.35 | 3.05 | |
| 3 - 1 | #10 Rodrigo Gould Rodriguez | #97 Mike Lovisa | 7.30 | 0.55 | |
| 4 - 1 | #13 Kallen Busker | #12 Bobby Patterson | 11.40 | 4.10 | Timeout 11.00 |
| 4 - 2 | #23 Octavio Alexandro Jimenez Gomez | #13 Tony Dimnet | 12.45 | 1.05 | |
| 4 - 3 | #83 Jesús Enrique De Avila Gallardo | #99 Jonathan Zuñiga Peña | 19.05 | 6.20 | |
| 5 - 3 | #13 Kallen Busker | #21 Anish Indhupuru | 19.55 | 0.50 | |
| 6 - 3 | #59 Noah Coolman | #7 Austin Hasbrook | 24.30 | 4.35 | |
| 6 - 4 | #13 Tony Dimnet | #27 Juan Carlos Sámano Rodríguez | 26.35 | 2.05 | |
| 6 - 5 | #21 Francisco Sentíes Martínez Parente | #15 Víctor Mateo Hernández Julián | 28.15 | 1.40 | |
| 7 - 5 | #59 Noah Coolman | #7 Austin Hasbrook | 34.10 | 5.55 | |
| 8 - 5 | #28 Thomas Duke | #97 Mike Lovisa | 36.10 | 2.00 | |
| 9 - 5 | #3 Kai Creed | #21 Anish Indhupuru | 46.00 | 9.50 | |
| Half-time | |||||
| 10 - 5 | #7 Austin Hasbrook | #52 Oliver Cunningham | 49.55 | 2.50 | |
| 10 - 6 | #13 Tony Dimnet | #51 Fernando Aldair Pérez Gómez | 53.00 | 3.05 | |
| 11 - 6 | #3 Kai Creed | #6 Clayton Carey | 58.50 | 5.50 | |
| 12 - 6 | #91 Garrett Knobel | #7 Austin Hasbrook | 59.00 | 0.10 | |
| 13 - 6 | #28 Thomas Duke | #84 Seth Faris | 60.20 | 1.20 | |
| 13 - 7 | #13 Tony Dimnet | #45 Jhonatan Vanegas Restrepo | 65.05 | 4.45 | Timeout 64.00 |
| 14 - 7 | #8 Jaime Perez | #88 Lucas Aguiar | 73.00 | 7.55 | Timeout 72.30 |
| 14 - 8 | #10 Salvador Montoya de los santos | #32 Daniel Vargas Labra | 75.55 | 2.55 | |
| 15 - 8 | #3 Kai Creed | #13 Kallen Busker | 76.55 | 1.00 | |
Game official: Monica Galicia
Game statistics
| Warao Ultimate Open | Aguilas | |
|---|---|---|
| Goals: | 15 | 8 |
| Time on offence: | 35.25 min (46.7 %) | 40.25 min (53.3 %) |
| Time on defence: | 40.25 min (53.3 %) | 35.25 min (46.7 %) |
| Time on offence/goal: | 2.21 min | 5.03 min |
| Time on defence/goal: | 5.03 min | 2.21 min |
| Goals from starting on offence: | 7/9 (77.8 %) | 6/14 (42.9 %) |
| Goals from starting on defence: | 8/14 (57.1 %) | 2/9 (22.2 %) |
| Goals from turnovers: | 8 | 2 |
| Time-outs: | 1 | 2 |
| Spirit points: | 10 (2+2+2+2+2) | 12 (2+2+2+3+3) |