| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #19 Troy Baker | #7 Tomas Argandona | 2.50 | 2.50 |
| 1 - 1 | #18 Ignacio Yz | #12 Melvin Ariel Ramírez Guzmán | 6.00 | 3.10 |
| 1 - 2 | #89 César Jiménez | #11 Colton Steiner | 8.20 | 2.20 |
| 1 - 3 | #14 Thomas Watts | #72 Jonathan Cantor | 12.00 | 3.40 |
| 2 - 3 | #99 Rommel Svelti | #18 Ignacio Yz | 17.00 | 5.00 |
| 2 - 4 | #72 Jonathan Cantor | #11 Colton Steiner | 20.30 | 3.30 |
| 3 - 4 | #12 Melvin Ariel Ramírez Guzmán | #20 Juan Vicioso | 21.00 | 0.30 |
| 3 - 5 | #14 Thomas Watts | #17 Tim "Sloth" Jackson | 23.50 | 2.50 |
| 3 - 6 | #13 Keys Pattie | #7 Tomas Argandona | 25.50 | 2.00 |
| 3 - 7 | #72 Jonathan Cantor | #11 Colton Steiner | 30.40 | 4.50 |
| 3 - 8 | #14 Thomas Watts | #7 Tomas Argandona | 31.15 | 0.35 |
| Half-time |
| 3 - 9 | #72 Jonathan Cantor | #89 César Jiménez | 43.30 | 4.05 |
| 4 - 9 | #10 Antonio Ramos Barletta | #99 Rommel Svelti | 47.15 | 3.45 |
| 4 - 10 | #89 César Jiménez | #11 Colton Steiner | 48.45 | 1.30 |
| 4 - 11 | #37 Miguel Mauricio Aragón Guzmán | #7 Tomas Argandona | 51.40 | 2.55 |
| 4 - 12 | #7 Tomas Argandona | #37 Miguel Mauricio Aragón Guzmán | 55.25 | 3.45 |
| 5 - 12 | #1 Jorge Rodríguez | #18 Ignacio Yz | 56.30 | 1.05 |
| 5 - 13 | #19 Troy Baker | #7 Tomas Argandona | 59.20 | 2.50 |
| 5 - 14 | #77 Ivan Darío Ramirez Cardona | #37 Miguel Mauricio Aragón Guzmán | 61.20 | 2.00 |
| 5 - 15 | #13 Keys Pattie | #37 Miguel Mauricio Aragón Guzmán | 65.55 | 4.35 |