AFC Carbon - ORB 15 - 12
| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #21 Taylor Chung | #30 Mike Costello | 2.10 | 2.10 |
| 1 - 1 | #86 Tyler Hochhalter | #8 Keven Marshall | 3.40 | 1.30 |
| 1 - 2 | #12 Jordan Kerrdyck | #30 Mike Costello | 5.35 | 1.55 |
| 2 - 2 | #45 David Hochhalter | #86 Tyler Hochhalter | 7.45 | 2.10 |
| 3 - 2 | #22 Daniel Jee | #3 Arthur Lau | 9.50 | 2.05 |
| 4 - 2 | #86 Tyler Hochhalter | #6 Bradley Dawson | 12.40 | 2.50 |
| 4 - 3 | #26 Adrian Konstant | #30 Mike Costello | 14.20 | 1.40 |
| 5 - 3 | #45 David Hochhalter | #6 Bradley Dawson | 17.20 | 3.00 |
| 5 - 4 | #30 Mike Costello | #42 Brian Wissent | 20.30 | 3.10 |
| 6 - 4 | #6 Bradley Dawson | #45 David Hochhalter | 21.20 | 0.50 |
| 6 - 5 | #30 Mike Costello | #3 Matthew Carere | 26.55 | 5.35 |
| 7 - 5 | #86 Tyler Hochhalter | #6 Bradley Dawson | 28.30 | 1.35 |
| 7 - 6 | #3 Matthew Carere | #12 Jordan Kerrdyck | 30.35 | 2.05 |
| 8 - 6 | #6 Bradley Dawson | #45 David Hochhalter | 32.25 | 1.50 |
| 9 - 6 | #45 David Hochhalter | #2 Devin Beaton | 40.40 | 8.15 |
| 10 - 6 | #32 Trevor King | #22 Daniel Jee | 43.00 | 2.20 |
| 10 - 7 | #9 Ryan Kroeker | #8 Ajitpaul Mangat | 45.05 | 2.05 |
| 10 - 8 | #12 Jordan Kerrdyck | #21 Taylor Chung | 48.40 | 3.35 |
| 11 - 8 | #86 Tyler Hochhalter | #2 Devin Beaton | 51.35 | 2.55 |
| 11 - 9 | #22 scott dowle | #12 Jordan Kerrdyck | 53.10 | 1.35 |
| 12 - 9 | #45 David Hochhalter | #6 Bradley Dawson | 54.55 | 1.45 |
| 12 - 10 | #1 Adison Oliver | #30 Mike Costello | 56.50 | 1.55 |
| 13 - 10 | #45 David Hochhalter | #18 Eric Hochhalter | 58.35 | 1.45 |
| 13 - 11 | #30 Mike Costello | #3 Matthew Carere | 59.10 | 0.35 |
| 14 - 11 | #86 Tyler Hochhalter | #2 Devin Beaton | 63.50 | 4.40 |
| 14 - 12 | #23 Curtis Clack | #30 Mike Costello | 65.50 | 2.00 |
| 15 - 12 | #45 David Hochhalter | #2 Devin Beaton | 67.45 | 1.55 |
Game official: Alexmares y Jefferson brito
Game statistics
| AFC Carbon | ORB |
|---|
| Goals: | 15 | 12 |
| Time on offence: |
29.40 min (43.8 %) |
38.05 min (56.2 %) |
| Time on defence: |
38.05 min (56.2 %) |
29.40 min (43.8 %) |
| Time on offence/goal: |
1.58 min |
3.10 min |
| Time on defence/goal: |
3.10 min |
1.58 min |
| Goals from starting on offence: |
11/13 (84.6 %) |
10/14 (71.4 %) |
| Goals from starting on defence: |
4/14 (28.6 %) |
2/13 (15.4 %) |
| Goals from turnovers: |
4 |
2 |
| Time-outs: |
0 |
0 |
| Spirit points: |
14 (3+2+3+3+3) |
11 (2+2+2+2+3) |
Game history