Brunch Club - Ysanga 14 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #11 Evan Howey | #14 Kiron Allen | 0.40 | 0.40 | Offence 0.00 |
| 2 - 0 | #8 Amir Kaghazwala | #28 Amy Melena | 2.15 | 1.35 | |
| 2 - 1 | #28 James Smith | #77 Andrea Isabel Lopez Marin | 5.15 | 3.00 | |
| 3 - 1 | #2 Savannah Erwin | #11 Evan Howey | 7.05 | 1.50 | |
| 3 - 2 | #28 James Smith | #41 Sean Johnston | 10.20 | 3.15 | |
| 4 - 2 | #34 Matt Wilson | #2 Savannah Erwin | 12.50 | 2.30 | |
| 4 - 3 | #41 Sean Johnston | #11 Carolina Vargas Reis | 15.05 | 2.15 | |
| 4 - 4 | #13 Brian Kilkenny | #81 Kaitlin Fletcher | 18.15 | 3.10 | |
| 5 - 4 | #11 Evan Howey | #88 Christine Bookhout | 22.40 | 4.25 | |
| 6 - 4 | #5 George Lampron | #1 Mason Gardner | 24.20 | 1.40 | |
| 7 - 4 | #34 Matt Wilson | #17 Dylan Shields | 27.00 | 2.40 | |
| 8 - 4 | #1 Mason Gardner | #11 Evan Howey | 36.05 | 9.05 | |
| Half-time |
| 8 - 5 | #77 Andrea Isabel Lopez Marin | #28 James Smith | 50.05 | 4.40 | |
| 9 - 5 | #14 Kiron Allen | #11 Evan Howey | 50.25 | 0.20 | |
| 9 - 6 | #18 Carola Julieth Vargas Gonzalez | #28 James Smith | 51.40 | 1.15 | |
| 10 - 6 | #88 Christine Bookhout | #34 Matt Wilson | 56.45 | 5.05 | |
| 11 - 6 | #8 Amir Kaghazwala | #41 William Clark | 60.10 | 3.25 | |
| 11 - 7 | #69 Juan Pablo Salgado Buelvas | #28 James Smith | 63.25 | 3.15 | |
| 12 - 7 | #14 Kiron Allen | #11 Evan Howey | 68.05 | 4.40 | |
| 13 - 7 | #5 George Lampron | #17 Dylan Shields | 69.50 | 1.45 | |
| 13 - 8 | #18 Carola Julieth Vargas Gonzalez | #42 Mark Tran | 78.20 | 8.30 | Timeout 77.05 |
| 13 - 9 | #13 Brian Kilkenny | #81 Kaitlin Fletcher | 81.10 | 2.50 | |
| 13 - 10 | #5 Alejandra Londoño González | #34 Andrew Bredeson | 86.10 | 5.00 | |
| 14 - 10 | #88 Christine Bookhout | #2 Savannah Erwin | 91.40 | 5.30 | |
Game official: YORDALY Gabo
Game statistics
| Brunch Club | Ysanga |
|---|
| Goals: | 14 | 10 |
| Time on offence: |
36.00 min (43.7 %) |
46.20 min (56.3 %) |
| Time on defence: |
46.20 min (56.3 %) |
36.00 min (43.7 %) |
| Time on offence/goal: |
2.34 min |
4.38 min |
| Time on defence/goal: |
4.38 min |
2.34 min |
| Goals from starting on offence: |
8/11 (72.7 %) |
7/13 (53.8 %) |
| Goals from starting on defence: |
6/13 (46.2 %) |
3/11 (27.3 %) |
| Goals from turnovers: |
6 |
3 |
| Time-outs: |
0 |
1 |
| Spirit points: |
10 (2+2+2+2+2) |
13 (3+2+2+3+3) |
Game history