Qold - Candela 15 - 7
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #22 Alonso Mendoza Álvarez Tostado | #11 Andrés Herrero Lopez | 0.45 | 0.45 | Offence 0.00 |
| 1 - 1 | #2 Vincent Gamache | #15 Julie De Grand Maison | 2.25 | 1.40 | |
| 1 - 2 | #21 Guillermo Mitre Anaya | #24 Yocelin García Vázquez | 4.15 | 1.50 | |
| 2 - 2 | #12 Philippe Bélanger-Dorval | #27 Fanny Rouleau | 5.35 | 1.20 | |
| 2 - 3 | #1 Jorge Alejandro Rojano Moguel | #22 Alonso Mendoza Álvarez Tostado | 15.25 | 9.50 | Timeout 10.20 |
| 3 - 3 | #12 Philippe Bélanger-Dorval | #2 Vincent Gamache | 16.55 | 1.30 | |
| 4 - 3 | #20 Sylvain Marcoux | #29 Mathieu Desmarais | 21.05 | 4.10 | |
| 5 - 3 | #31 Frank Nadeau | #18 Laurence Lachance Touchette | 25.40 | 4.35 | |
| 6 - 3 | #99 Antoine Cloutier | #14 Catherine Carrier | 35.20 | 9.40 | Timeout 28.30 |
| 7 - 3 | #2 Vincent Gamache | #27 Fanny Rouleau | 38.15 | 2.55 | |
| 7 - 4 | #21 Guillermo Mitre Anaya | #22 Alonso Mendoza Álvarez Tostado | 42.50 | 4.35 | |
| 8 - 4 | #2 Vincent Gamache | #24 Gabrielle Leclerc | 45.45 | 2.55 | |
| Half-time | |||||
| 9 - 4 | #25 Luc Harvey | #15 Julie De Grand Maison | 56.25 | 3.00 | |
| 10 - 4 | #31 Frank Nadeau | #98 Karine Pinard | 60.40 | 4.15 | |
| 11 - 4 | #2 Vincent Gamache | #27 Fanny Rouleau | 69.15 | 8.35 | Timeout 66.00 |
| 12 - 4 | #99 Antoine Cloutier | #88 Sammy Grenier | 74.00 | 4.45 | |
| 13 - 4 | #71 Pierre-Benoit Allard | #14 Catherine Carrier | 80.55 | 6.55 | |
| 13 - 5 | #11 Andrés Herrero Lopez | #22 Alonso Mendoza Álvarez Tostado | 82.25 | 1.30 | |
| 14 - 5 | #2 Vincent Gamache | #15 Julie De Grand Maison | 84.45 | 2.20 | |
| 14 - 6 | #13 Andrés Martínez de Alva San Juan | #5 Maria Fernanda Castillo Ocampo | 92.55 | 8.10 | |
| 14 - 7 | #21 Guillermo Mitre Anaya | #24 Yocelin García Vázquez | 95.50 | 2.55 | |
| 15 - 7 | #25 Luc Harvey | #9 Stanislas Papadimitriou | 98.05 | 2.15 | |
Game official: Ben Petersen
Game statistics
| Qold | Candela | |
|---|---|---|
| Goals: | 15 | 7 |
| Time on offence: | 17.55 min (19.8 %) | 72.30 min (80.2 %) |
| Time on defence: | 72.30 min (80.2 %) | 17.55 min (19.8 %) |
| Time on offence/goal: | 1.11 min | 10.21 min |
| Time on defence/goal: | 10.21 min | 1.11 min |
| Goals from starting on offence: | 7/8 (87.5 %) | 6/14 (42.9 %) |
| Goals from starting on defence: | 8/14 (57.1 %) | 1/8 (12.5 %) |
| Goals from turnovers: | 8 | 1 |
| Time-outs: | 2 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (1+2+2+3+2) |