Voltaje - Halal 15 - 5
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #69 Jonathan Gomez Mutis | #84 Álvaro Javier González Rojas | 0.40 | 0.40 | |
| 2 - 0 | #84 Álvaro Javier González Rojas | #16 Nataly Alejandra Méndez Pacheco | 2.55 | 2.15 | |
| 3 - 0 | #14 Andres Uribe Grautoff | #16 Nataly Alejandra Méndez Pacheco | 5.30 | 2.35 | |
| 3 - 1 | #2 María Catalina Hoyos Suárez | #5 María Angélica De la Hoz Bilbao | 10.30 | 5.00 | Timeout 5.30 |
| 4 - 1 | #34 Diego Córdoba Mancera | #41 Marian Echeverri Arango | 13.20 | 2.50 | |
| 5 - 1 | #30 Andrea Gómez Sedano | #69 Jonathan Gomez Mutis | 15.05 | 1.45 | |
| 6 - 1 | #14 Andres Uribe Grautoff | #21 Gustavo Adolfo Jaimes Quintero | 17.15 | 2.10 | |
| 7 - 1 | #84 Álvaro Javier González Rojas | #53 Daniel Enrique Jiménez Carrillo | 22.10 | 4.55 | |
| 8 - 1 | #89 Diana Ximena Serna Perez | #23 Willian Céspedes Bustos | 24.05 | 1.55 | |
| Half-time | |||||
| 9 - 1 | #14 Andres Uribe Grautoff | #41 Marian Echeverri Arango | 32.35 | 1.15 | |
| 10 - 1 | #89 Diana Ximena Serna Perez | #53 Daniel Enrique Jiménez Carrillo | 39.55 | 7.20 | Timeout 37.20 |
| 10 - 2 | #66 Steven Gutiérrez | #35 Angelica María Quiñones Quiñones | 44.00 | 4.05 | |
| 10 - 3 | #35 Angelica María Quiñones Quiñones | #86 Manuel Fernando Uribe Lasprilla | 45.50 | 1.50 | |
| 11 - 3 | #43 Oscar Cordoba | #8 Juan Diego Rivera Anaya | 49.05 | 3.15 | |
| 11 - 4 | #2 María Catalina Hoyos Suárez | #21 Laurent Julian Hernández Ascanio | 51.30 | 2.25 | |
| 12 - 4 | #8 Juan Diego Rivera Anaya | #16 Nataly Alejandra Méndez Pacheco | 54.00 | 2.30 | |
| 13 - 4 | #1 María Fernanda Duran Peña | #9 Susan Sandoval Cely | 59.30 | 5.30 | |
| 14 - 4 | #23 Willian Céspedes Bustos | #21 Gustavo Adolfo Jaimes Quintero | 68.05 | 8.35 | Timeout 63.30 |
| 14 - 5 | #66 Steven Gutiérrez | #27 John Parra | 74.30 | 6.25 | |
| 15 - 5 | #43 Oscar Cordoba | #8 Juan Diego Rivera Anaya | 76.15 | 1.45 | |
Game official: Gabriel Valerio / yandaury garcia
Game statistics
| Voltaje | Halal | |
|---|---|---|
| Goals: | 15 | 5 |
| Time on offence: | 12.50 min (18.6 %) | 56.10 min (81.4 %) |
| Time on defence: | 56.10 min (81.4 %) | 12.50 min (18.6 %) |
| Time on offence/goal: | 0.51 min | 11.14 min |
| Time on defence/goal: | 11.14 min | 0.51 min |
| Goals from starting on offence: | 5/6 (83.3 %) | 4/14 (28.6 %) |
| Goals from starting on defence: | 10/14 (71.4 %) | 1/6 (16.7 %) |
| Goals from turnovers: | 10 | 1 |
| Time-outs: | 1 | 2 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |