Halal - Candela 12 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #17 Diana Catalina De leon Ramírez | #86 Manuel Fernando Uribe Lasprilla | 0.05 | 0.05 | Offence 0.00 |
| 1 - 1 | #11 Andrés Herrero Lopez | #22 Alonso Mendoza Álvarez Tostado | 1.50 | 1.45 | |
| 2 - 1 | #99 Alejandra Monroy | #33 Carolina Espitia Martínez | 4.45 | 2.55 | |
| 2 - 2 | #11 Andrés Herrero Lopez | #22 Alonso Mendoza Álvarez Tostado | 6.55 | 2.10 | |
| 3 - 2 | #21 Laurent Julian Hernández Ascanio | #5 María Angélica De la Hoz Bilbao | 12.25 | 5.30 | |
| 4 - 2 | #3 Laura Carolina Rincón Sánchez | #40 Edmundo Miralles | 15.00 | 2.35 | |
| 4 - 3 | #11 Andrés Herrero Lopez | #24 Yocelin García Vázquez | 21.45 | 6.45 | Timeout 17.40 |
| 5 - 3 | #2 María Catalina Hoyos Suárez | #99 Alejandra Monroy | 24.10 | 2.25 | |
| 5 - 4 | #11 Andrés Herrero Lopez | #22 Alonso Mendoza Álvarez Tostado | 25.55 | 1.45 | |
| 6 - 4 | #2 María Catalina Hoyos Suárez | #21 Laurent Julian Hernández Ascanio | 27.45 | 1.50 | |
| 7 - 4 | #21 Laurent Julian Hernández Ascanio | #88 Dario Valderrama | 30.45 | 3.00 | |
| 7 - 5 | #9 Dalia Eunice Reyes Ontiveros | #21 Guillermo Mitre Anaya | 32.20 | 1.35 | |
| 7 - 6 | #21 Guillermo Mitre Anaya | #24 Yocelin García Vázquez | 35.10 | 2.50 | |
| 7 - 7 | #8 Gisele Palomares Quezada | #21 Guillermo Mitre Anaya | 37.05 | 1.55 | |
| 8 - 7 | #99 Alejandra Monroy | #2 María Catalina Hoyos Suárez | 41.00 | 3.55 | |
| Half-time | |||||
| 8 - 8 | #21 Guillermo Mitre Anaya | #22 Alonso Mendoza Álvarez Tostado | 51.55 | 3.25 | |
| 9 - 8 | #2 María Catalina Hoyos Suárez | #66 Steven Gutiérrez | 55.20 | 3.25 | |
| 9 - 9 | #11 Andrés Herrero Lopez | #22 Alonso Mendoza Álvarez Tostado | 58.00 | 2.40 | |
| 9 - 10 | #21 Guillermo Mitre Anaya | #8 Gisele Palomares Quezada | 59.55 | 1.55 | |
| 10 - 10 | #2 María Catalina Hoyos Suárez | #66 Steven Gutiérrez | 67.20 | 7.25 | |
| 11 - 10 | #99 Alejandra Monroy | #21 Laurent Julian Hernández Ascanio | 70.50 | 3.30 | |
| 11 - 11 | #11 Andrés Herrero Lopez | #9 Dalia Eunice Reyes Ontiveros | 74.15 | 3.25 | |
| 12 - 11 | #66 Steven Gutiérrez | #2 María Catalina Hoyos Suárez | 79.35 | 5.20 | |
| 12 - 12 | #11 Andrés Herrero Lopez | #22 Alonso Mendoza Álvarez Tostado | 84.50 | 5.15 | Timeout 81.00 |
| 12 - 13 | #33 Andrew Cutler | #7 Citlalli Mariel Parra Torres | 91.40 | 6.50 | Timeout 86.20 |
| 12 - 14 | #33 Andrew Cutler | #13 Andrés Martínez de Alva San Juan | 95.55 | 4.15 | |
Game official: Ben Petersen
Game statistics
| Halal | Candela | |
|---|---|---|
| Goals: | 12 | 14 |
| Time on offence: | 53.55 min (61.0 %) | 34.30 min (39.0 %) |
| Time on defence: | 34.30 min (39.0 %) | 53.55 min (61.0 %) |
| Time on offence/goal: | 4.29 min | 2.27 min |
| Time on defence/goal: | 2.27 min | 4.29 min |
| Goals from starting on offence: | 8/14 (57.1 %) | 8/12 (66.7 %) |
| Goals from starting on defence: | 4/12 (33.3 %) | 6/14 (42.9 %) |
| Goals from turnovers: | 4 | 6 |
| Time-outs: | 2 | 2 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (2+1+2+3+2) |