| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #29 Jacob Duquette | #5 Jordan McGregor | 2.05 | 2.05 | |
| 2 - 0 | #2 Eric Zhuang | #62 Andre Gallant | 4.15 | 2.10 | |
| 2 - 1 | #79 Sebastian Español | #48 Camilo Andres Calderon Penagos | 6.10 | 1.55 | |
| 3 - 1 | #33 Marty Gallant | #5 Jordan McGregor | 10.30 | 4.20 | |
| 4 - 1 | #89 Nick Boucher | #2 Eric Zhuang | 15.10 | 4.40 | |
| 4 - 2 | #1 Rodrigo Laverde | #79 Sebastian Español | 18.10 | 3.00 | |
| 4 - 3 | #80 Juan Jose Yoscua | #3 Daniel Gamba | 26.50 | 8.40 | |
| 5 - 3 | #33 Marty Gallant | #29 Jacob Duquette | 30.45 | 3.55 | Timeout 27.05 |
| 6 - 3 | #89 Nick Boucher | #2 Eric Zhuang | 32.30 | 1.45 | |
| 6 - 4 | #1 Rodrigo Laverde | #48 Camilo Andres Calderon Penagos | 35.05 | 2.35 | |
| 6 - 5 | #6 Santiago Villalobos | #81 Joel Leonardo Muñoz Gómez | 39.20 | 4.15 | |
| 7 - 5 | #33 Marty Gallant | #81 Thomas Stanton | 43.40 | 4.20 | |
| 8 - 5 | #89 Nick Boucher | #62 Andre Gallant | 47.15 | 3.35 | |
| Half-time |
| 8 - 6 | #6 Santiago Villalobos | #79 Sebastian Español | 57.15 | 2.25 | |
| 9 - 6 | #33 Marty Gallant | #29 Jacob Duquette | 62.20 | 5.05 | |
| 9 - 7 | #80 Juan Jose Yoscua | #26 Nicolas Vera | 65.55 | 3.35 | |
| 9 - 8 | #7 Carlos Felipe Monroy Piraban | #24 Sebastian Garzon | 74.35 | 8.40 | Timeout 71.40 |
| 10 - 8 | #33 Marty Gallant | #29 Jacob Duquette | 78.20 | 3.45 | |
| 11 - 8 | #95 Jeremy Hill | #83 Max Ayad | 81.50 | 3.30 | |
| 11 - 9 | #79 Sebastian Español | #80 Juan Jose Yoscua | 85.20 | 3.30 | |
| 12 - 9 | #95 Jeremy Hill | #22 Liam Daigeler | 91.30 | 6.10 | |
| 12 - 10 | #80 Juan Jose Yoscua | #48 Camilo Andres Calderon Penagos | 96.20 | 4.50 | |
| 12 - 11 | #7 Carlos Felipe Monroy Piraban | #24 Sebastian Garzon | 103.55 | 7.35 | Timeout 100.00 |
| 13 - 11 | #95 Jeremy Hill | #22 Liam Daigeler | 107.40 | 3.45 | |