Ottawa Phoenix - Halifax Red Circus 15 - 12
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #5 Jordan McGregor | #61 Adam O'Donnell | 2.50 | 2.50 | |
| 1 - 1 | #2 Oliver Porter | #77 Ben Wortman | 4.30 | 1.40 | |
| 1 - 2 | #91 Andrew Johnston | #27 Brent Wallace | 9.40 | 5.10 | |
| 2 - 2 | #2 Eric Zhuang | #19 Felix Leonard | 16.40 | 7.00 | |
| 2 - 3 | #2 Oliver Porter | #83 Garrett Jung | 20.40 | 4.00 | |
| 3 - 3 | #60 Owen Daigeler | #5 Jordan McGregor | 22.40 | 2.00 | |
| 3 - 4 | #2 Oliver Porter | #40 Will Dickson | 25.20 | 2.40 | |
| 4 - 4 | #33 Marty Gallant | #42 Cam Sommerville | 25.50 | 0.30 | |
| 4 - 5 | #9 Grant MacDonald | #83 Garrett Jung | 27.20 | 1.30 | |
| 5 - 5 | #61 Adam O'Donnell | #22 Liam Daigeler | 32.05 | 4.45 | |
| 6 - 5 | #2 Eric Zhuang | #61 Adam O'Donnell | 32.50 | 0.45 | |
| 6 - 6 | #40 Will Dickson | #77 Ben Wortman | 38.55 | 6.05 | |
| 7 - 6 | #22 Liam Daigeler | #60 Owen Daigeler | 41.20 | 2.25 | |
| 8 - 6 | #24 Jonah Munoz | #2 Eric Zhuang | 43.40 | 2.20 | Timeout 43.30 |
| 9 - 6 | #19 Felix Leonard | #2 Eric Zhuang | 53.30 | 9.50 | |
| Half-time |
| 9 - 7 | #23 Josh Turner | #9 Grant MacDonald | 60.00 | 5.55 | |
| 10 - 7 | #60 Owen Daigeler | #5 Jordan McGregor | 61.55 | 1.55 | |
| 10 - 8 | #24 Luke Dyer | #2 Oliver Porter | 63.35 | 1.40 | |
| 11 - 8 | #29 Jacob Duquette | #33 Marty Gallant | 67.40 | 4.05 | |
| 12 - 8 | #83 Max Ayad | #95 Jeremy Hill | 70.15 | 2.35 | |
| 12 - 9 | #77 Ben Wortman | #8 Jacob Savoie | 74.05 | 3.50 | Timeout 71.25 |
| 12 - 10 | #91 Andrew Johnston | #40 Will Dickson | 76.10 | 2.05 | |
| 13 - 10 | #29 Jacob Duquette | #5 Jordan McGregor | 78.55 | 2.45 | |
| 13 - 11 | #2 Oliver Porter | #24 Luke Dyer | 80.55 | 2.00 | |
| 14 - 11 | #60 Owen Daigeler | #22 Liam Daigeler | 82.30 | 1.35 | |
| 14 - 12 | #24 Luke Dyer | #83 Garrett Jung | 85.50 | 3.20 | |
| 15 - 12 | #60 Owen Daigeler | #5 Jordan McGregor | 86.30 | 0.40 | Timeout 86.25 |
Game official: YORDALY Y LETICIA
Game statistics
| Ottawa Phoenix | Halifax Red Circus |
|---|
| Goals: | 15 | 12 |
| Time on offence: |
37.45 min (43.9 %) |
48.10 min (56.1 %) |
| Time on defence: |
48.10 min (56.1 %) |
37.45 min (43.9 %) |
| Time on offence/goal: |
2.31 min |
4.00 min |
| Time on defence/goal: |
4.00 min |
2.31 min |
| Goals from starting on offence: |
11/13 (84.6 %) |
10/14 (71.4 %) |
| Goals from starting on defence: |
4/14 (28.6 %) |
2/13 (15.4 %) |
| Goals from turnovers: |
4 |
2 |
| Time-outs: |
1 |
2 |
| Spirit points: |
10 (2+2+2+2+2) |
12 (2+2+3+2+3) |
Game history