ClubM - Manic - Warao Ultimate Open 9 - 15
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #12 Bobby Patterson | #33 Stephen Krajeski | 3.50 | 3.50 | Offence 0.00 |
| 0 - 2 | #3 Kai Creed | #21 Anish Indhupuru | 7.30 | 3.40 | |
| 0 - 3 | #59 Noah Coolman | #88 Lucas Aguiar | 9.40 | 2.10 | |
| 0 - 4 | #33 Stephen Krajeski | #29 Sandy Brown | 12.20 | 2.40 | |
| 1 - 4 | #66 Vincent Lemieux | #6 Laurent Vautour | 15.55 | 3.35 | Timeout 12.40 |
| 1 - 5 | #12 Bobby Patterson | #21 Anish Indhupuru | 17.35 | 1.40 | |
| 1 - 6 | #59 Noah Coolman | #28 Thomas Duke | 20.05 | 2.30 | |
| 1 - 7 | #3 Kai Creed | #13 Kallen Busker | 32.15 | 12.10 | Timeout 28.35 |
| 1 - 8 | #8 Jaime Perez | #20 Anthony Lopez | 33.55 | 1.40 | |
| Half-time | |||||
| 2 - 8 | #4 Xavier Maranda-Levesque | #69 Alexandre Dubois | 44.00 | 2.45 | |
| 3 - 8 | #66 Vincent Lemieux | #24 Farouk Oussaada | 46.35 | 2.35 | |
| 4 - 8 | #11 Mathieu Joanis | #22 Elliot Christin | 52.50 | 6.15 | |
| 4 - 9 | #29 Sandy Brown | #10 Rodrigo Gould Rodriguez | 54.20 | 1.30 | |
| 4 - 10 | #12 Bobby Patterson | #13 Kallen Busker | 58.20 | 4.00 | |
| 4 - 11 | #59 Noah Coolman | #91 Garrett Knobel | 61.10 | 2.50 | |
| 5 - 11 | #19 Mathieu Petit | #39 Owen Kolinski | 63.20 | 2.10 | |
| 6 - 11 | #66 Vincent Lemieux | #33 Solomon Podorovsky | 66.10 | 2.50 | |
| 6 - 12 | #8 Jaime Perez | #91 Garrett Knobel | 71.25 | 5.15 | |
| 7 - 12 | #24 Farouk Oussaada | #33 Solomon Podorovsky | 74.10 | 2.45 | |
| 8 - 12 | #72 Timothy Friesen | #21 Arthur Limoges | 77.50 | 3.40 | |
| 8 - 13 | #15 Abe Gambert | #88 Lucas Aguiar | 80.35 | 2.45 | |
| 9 - 13 | #11 Mathieu Joanis | #22 Elliot Christin | 84.50 | 4.15 | |
| 9 - 14 | #12 Bobby Patterson | #84 Seth Faris | 87.10 | 2.20 | |
| 9 - 15 | #52 Oliver Cunningham | #59 Noah Coolman | 89.20 | 2.10 | |
Game statistics
| ClubM - Manic | Warao Ultimate Open | |
|---|---|---|
| Goals: | 9 | 15 |
| Time on offence: | 49.20 min (60.2 %) | 32.40 min (39.8 %) |
| Time on defence: | 32.40 min (39.8 %) | 49.20 min (60.2 %) |
| Time on offence/goal: | 5.28 min | 2.10 min |
| Time on defence/goal: | 2.10 min | 5.28 min |
| Goals from starting on offence: | 5/14 (35.7 %) | 6/10 (60.0 %) |
| Goals from starting on defence: | 4/10 (40.0 %) | 9/14 (64.3 %) |
| Goals from turnovers: | 4 | 9 |
| Time-outs: | 1 | 1 |
| Spirit points: | 10 (2+2+2+2+2) | 8 (1+2+2+1+2) |