Aguilas - Cóndor Ultimate Open 14 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #13 Tony Dimnet | #51 Fernando Aldair Pérez Gómez | 3.50 | 3.50 | Offence 0.00 |
| 2 - 0 | #21 Francisco Sentíes Martínez Parente | #99 Jonathan Zuñiga Peña | 4.05 | 0.15 | |
| 3 - 0 | #21 Francisco Sentíes Martínez Parente | #6 Luis Enrique Sánchez Galindo | 6.45 | 2.40 | |
| 3 - 1 | #71 Eric Tolson Solis | #19 Tucker Lemos | 8.45 | 2.00 | |
| 3 - 2 | #63 Victor Zhivich | #11 Omar Sebastián Lopez Castillo | 16.40 | 7.55 | Timeout 15.40 Timeout 15.45 |
| 3 - 3 | #2 Farid Garcia de la Cruz | #33 Ricardo Altamirano Cabrera | 18.00 | 1.20 | |
| 4 - 3 | #13 Tony Dimnet | #83 Jesús Enrique De Avila Gallardo | 22.55 | 4.55 | |
| 4 - 4 | #0 Ricardo Diaz Ponce | #33 Ricardo Altamirano Cabrera | 23.15 | 0.20 | |
| 5 - 4 | #13 Tony Dimnet | #27 Juan Carlos Sámano Rodríguez | 27.35 | 4.20 | |
| 5 - 5 | #95 Victor Bautista González | #33 Ricardo Altamirano Cabrera | 37.50 | 10.15 | |
| 5 - 6 | #19 Tucker Lemos | #50 Rodrigo Alejandro Zeleny Zabal | 38.10 | 0.20 | |
| 6 - 6 | #13 Tony Dimnet | #45 Jhonatan Vanegas Restrepo | 38.25 | 0.15 | |
| 7 - 6 | #15 Víctor Mateo Hernández Julián | #83 Jesús Enrique De Avila Gallardo | 47.15 | 8.50 | |
| 8 - 6 | #21 Francisco Sentíes Martínez Parente | #99 Jonathan Zuñiga Peña | 51.25 | 4.10 | |
| 9 - 6 | #92 Cristian Moisés Perez Fuentes | #15 Víctor Mateo Hernández Julián | 62.15 | 10.50 | |
| 10 - 6 | #13 Tony Dimnet | #99 Jonathan Zuñiga Peña | 63.20 | 1.05 | |
| 10 - 7 | #19 Tucker Lemos | #63 Victor Zhivich | 65.15 | 1.55 | |
| 11 - 7 | #13 Tony Dimnet | #45 Jhonatan Vanegas Restrepo | 68.25 | 3.10 | |
| 11 - 8 | #95 Victor Bautista González | #42 Devin Cox | 69.55 | 1.30 | |
| 12 - 8 | #7 Isaac Castro Gonzalez | #32 Daniel Vargas Labra | 75.55 | 6.00 | |
| 12 - 9 | #17 Rodrigo Gaviño | #0 Ricardo Diaz Ponce | 76.15 | 0.20 | |
| 12 - 10 | #2 Farid Garcia de la Cruz | #71 Eric Tolson Solis | 78.35 | 2.20 | |
| 12 - 11 | #95 Victor Bautista González | #50 Rodrigo Alejandro Zeleny Zabal | 83.25 | 4.50 | |
| 13 - 11 | #45 Jhonatan Vanegas Restrepo | #15 Víctor Mateo Hernández Julián | 88.10 | 4.45 | Timeout 86.10 |
| 13 - 12 | #2 Farid Garcia de la Cruz | #42 Devin Cox | 101.55 | 13.45 | Timeout 100.55 |
| 13 - 13 | #2 Farid Garcia de la Cruz | #1 David Birdwell | 104.20 | 2.25 | |
| 14 - 13 | #7 Isaac Castro Gonzalez | #99 Jonathan Zuñiga Peña | 108.20 | 4.00 |
Game official: Jorge/Monica
Game statistics
| Aguilas | Cóndor Ultimate Open | |
|---|---|---|
| Goals: | 14 | 13 |
| Time on offence: | 46.35 min (43.0 %) | 61.45 min (57.0 %) |
| Time on defence: | 61.45 min (57.0 %) | 46.35 min (43.0 %) |
| Time on offence/goal: | 3.19 min | 4.45 min |
| Time on defence/goal: | 4.45 min | 3.19 min |
| Goals from starting on offence: | 7/13 (53.8 %) | 7/14 (50.0 %) |
| Goals from starting on defence: | 7/14 (50.0 %) | 6/13 (46.2 %) |
| Goals from turnovers: | 7 | 6 |
| Time-outs: | 2 | 2 |
| Spirit points: | 9 (2+2+1+2+2) | 8 (2+2+1+2+1) |