Aguilas - Esparta 12 - 9
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #13 Tony Dimnet | #67 Maximiliano Villalba Oronia | 0.10 | 0.10 | Offence 0.00 |
| 1 - 1 | #95 Fernando Pinillo | #5 Jacinto Alain | 1.45 | 1.35 | |
| 2 - 1 | #23 Octavio Alexandro Jimenez Gomez | #51 Fernando Aldair Pérez Gómez | 3.40 | 1.55 | |
| 2 - 2 | #67 David Barzasi | #14 Kevin Carles | 5.35 | 1.55 | |
| 3 - 2 | #13 Tony Dimnet | #23 Octavio Alexandro Jimenez Gomez | 8.20 | 2.45 | |
| 3 - 3 | #67 David Barzasi | #5 Jacinto Alain | 10.40 | 2.20 | |
| 4 - 3 | #51 Fernando Aldair Pérez Gómez | #23 Octavio Alexandro Jimenez Gomez | 13.40 | 3.00 | |
| 4 - 4 | #5 Jacinto Alain | #8 Nicholas Rauch | 16.45 | 3.05 | |
| 4 - 5 | #99 Eric Nardelli | #7 Jhonatan Lee | 20.05 | 3.20 | |
| 5 - 5 | #21 Francisco Sentíes Martínez Parente | #27 Juan Carlos Sámano Rodríguez | 31.55 | 11.50 | Timeout 22.25 |
| 6 - 5 | #21 Francisco Sentíes Martínez Parente | #15 Víctor Mateo Hernández Julián | 38.35 | 6.40 | |
| 6 - 6 | #67 David Barzasi | #15 Felix De Gracia | 47.25 | 8.50 | |
| 7 - 6 | #13 Tony Dimnet | #27 Juan Carlos Sámano Rodríguez | 49.00 | 1.35 | |
| 8 - 6 | #77 José Jiménez Aguirre | #10 Salvador Montoya de los santos | 53.25 | 4.25 | |
| 8 - 7 | #99 Eric Nardelli | #67 David Barzasi | 59.30 | 6.05 | Timeout 54.50 |
| 9 - 7 | #13 Tony Dimnet | #67 Maximiliano Villalba Oronia | 69.05 | 9.35 | |
| 9 - 8 | #33 Ulises Achurra | #67 David Barzasi | 72.15 | 3.10 | Timeout 70.50 |
| 10 - 8 | #51 Fernando Aldair Pérez Gómez | #67 Maximiliano Villalba Oronia | 77.40 | 5.25 | |
| 11 - 8 | #77 José Jiménez Aguirre | #83 Jesús Enrique De Avila Gallardo | 84.15 | 6.35 | |
| 11 - 9 | #67 David Barzasi | #32 Jair Alonzo | 87.15 | 3.00 | |
| 12 - 9 | #17 Alejandro González Méndez | #67 Maximiliano Villalba Oronia | 92.20 | 5.05 |
Game official: Monica & Chanel
Game statistics
| Aguilas | Esparta | |
|---|---|---|
| Goals: | 12 | 9 |
| Time on offence: | 44.30 min (48.2 %) | 47.50 min (51.8 %) |
| Time on defence: | 47.50 min (51.8 %) | 44.30 min (48.2 %) |
| Time on offence/goal: | 3.42 min | 5.18 min |
| Time on defence/goal: | 5.18 min | 3.42 min |
| Goals from starting on offence: | 8/9 (88.9 %) | 8/12 (66.7 %) |
| Goals from starting on defence: | 4/12 (33.3 %) | 1/9 (11.1 %) |
| Goals from turnovers: | 4 | 1 |
| Time-outs: | 2 | 1 |
| Spirit points: | 9 (2+2+1+2+2) | 10 (2+2+2+2+2) |