| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #1 Andres Duque | #80 Miguel Herrera | 0.45 | 0.45 | Offence 0.00 |
| 1 - 1 | #77 José Jiménez Aguirre | #13 Tony Dimnet | 2.30 | 1.45 | |
| 1 - 2 | #24 Samuel Castillo | #20 Andres Felipe Sosa Henriquez | 5.50 | 3.20 | |
| 1 - 3 | #9 Clayton Partlow | #7 Fernando Ramos | 7.20 | 1.30 | |
| 2 - 3 | #13 Tony Dimnet | #77 José Jiménez Aguirre | 9.35 | 2.15 | |
| 3 - 3 | #21 Francisco Sentíes Martínez Parente | #5 Daniel Alejandro Zamora Reyna | 11.00 | 1.25 | |
| 3 - 4 | #91 Paul Arters | #9 Clayton Partlow | 15.20 | 4.20 | |
| 3 - 5 | #29 Felipe Ledezma | #44 Armando Vlieg | 17.25 | 2.05 | |
| 4 - 5 | #51 Fernando Aldair Pérez Gómez | #7 Isaac Castro Gonzalez | 19.10 | 1.45 | |
| 4 - 6 | #27 Dubel Cubilla | #20 Andres Felipe Sosa Henriquez | 21.40 | 2.30 | |
| 5 - 6 | #77 José Jiménez Aguirre | #7 Isaac Castro Gonzalez | 24.20 | 2.40 | |
| 5 - 7 | #24 Samuel Castillo | #99 Andrew Sjogren | 27.50 | 3.30 | |
| 5 - 8 | #1 Andres Duque | #7 Fernando Ramos | 28.00 | 0.10 | |
| Half-time |
| 6 - 8 | #21 Francisco Sentíes Martínez Parente | #13 Tony Dimnet | 30.25 | 0.55 | |
| 6 - 9 | #88 Cristian Cardoso | #20 Andres Felipe Sosa Henriquez | 36.45 | 6.20 | |
| 6 - 10 | #29 Felipe Ledezma | #44 Armando Vlieg | 39.55 | 3.10 | |
| 6 - 11 | #1 Andres Duque | #9 Clayton Partlow | 42.10 | 2.15 | |
| 7 - 11 | #77 José Jiménez Aguirre | #6 Luis Enrique Sánchez Galindo | 46.00 | 3.50 | |
| 7 - 12 | #27 Dubel Cubilla | #20 Andres Felipe Sosa Henriquez | 50.00 | 4.00 | |
| 8 - 12 | #67 Maximiliano Villalba Oronia | #51 Fernando Aldair Pérez Gómez | 51.55 | 1.55 | |
| 8 - 13 | #24 Samuel Castillo | #99 Andrew Sjogren | 54.45 | 2.50 | |
| 9 - 13 | #7 Isaac Castro Gonzalez | #6 Luis Enrique Sánchez Galindo | 57.55 | 3.10 | |
| 9 - 14 | #24 Samuel Castillo | #20 Andres Felipe Sosa Henriquez | 61.00 | 3.05 | |
| 9 - 15 | #1 Andres Duque | #80 Miguel Herrera | 63.15 | 2.15 | |