Revolution - Cóndor Ultimate Women's 13 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #10 Wendy Itzel Torres Castillo | #19 María Lizeth Pacheco Castañon | 3.00 | 3.00 | |
| 1 - 1 | #8 Litzy Valeria Melo Gonzalez | #69 Mariana Alzate Alvarez | 5.25 | 2.25 | |
| 1 - 2 | #26 Mayra Quiroz Nuñez | #58 Brenda Verónica Sánchez Hernández | 8.35 | 3.10 | |
| 1 - 3 | #10 Wendy Itzel Torres Castillo | #4 Daniela Loustalot Knapp | 17.45 | 9.10 | Timeout 9.00 |
| 2 - 3 | #3 Yiman Liu | #32 Analy Maya Sosa | 20.00 | 2.15 | |
| 2 - 4 | #43 Diana Linet Cerecero Olvera | #58 Brenda Verónica Sánchez Hernández | 23.15 | 3.15 | |
| 2 - 5 | #4 Daniela Loustalot Knapp | #19 María Lizeth Pacheco Castañon | 27.25 | 4.10 | |
| 3 - 5 | #57 Ximena Montaña Carvajal | #20 Yina Paola Cartagena | 36.40 | 9.15 | Timeout 34.00 |
| 4 - 5 | #1 Alejandra María Torres Echeverri | #4 Valentina Gómez Bejarano | 41.10 | 4.30 | |
| 5 - 5 | #36 Mishelly Quintana | #16 Valentina Aristizabal | 44.20 | 3.10 | |
| 5 - 6 | #4 Daniela Loustalot Knapp | #43 Diana Linet Cerecero Olvera | 47.40 | 3.20 | |
| 6 - 6 | #32 Analy Maya Sosa | #6 Andrea Bustamante Ossa | 50.50 | 3.10 | |
| 7 - 6 | #20 Yina Paola Cartagena | #32 Analy Maya Sosa | 53.10 | 2.20 | |
| 8 - 6 | #20 Yina Paola Cartagena | #57 Ximena Montaña Carvajal | 65.20 | 12.10 | |
| 9 - 6 | #15 Elizabeth Mosquera aguilar | #36 Mishelly Quintana | 68.35 | 3.15 | |
| 9 - 7 | #43 Diana Linet Cerecero Olvera | #18 Claudia Pamela Trevilla Peña | 74.45 | 6.10 | |
| 10 - 7 | #20 Yina Paola Cartagena | #32 Analy Maya Sosa | 78.55 | 4.10 | |
| 10 - 8 | #18 Claudia Pamela Trevilla Peña | #70 Kasia Irene González Sánchez | 81.10 | 2.15 | Timeout 79.00 |
| 11 - 8 | #1 Alejandra María Torres Echeverri | #32 Analy Maya Sosa | 84.25 | 3.15 | |
| 11 - 9 | #18 Claudia Pamela Trevilla Peña | #26 Mayra Quiroz Nuñez | 86.35 | 2.10 | |
| 12 - 9 | #8 Litzy Valeria Melo Gonzalez | #69 Mariana Alzate Alvarez | 89.50 | 3.15 | |
| 12 - 10 | #18 Claudia Pamela Trevilla Peña | #28 Aída Figueroa Pasos | 92.05 | 2.15 | |
| 13 - 10 | #20 Yina Paola Cartagena | #8 Litzy Valeria Melo Gonzalez | 94.25 | 2.20 |
Game statistics
| Revolution | Cóndor Ultimate Women's | |
|---|---|---|
| Goals: | 13 | 10 |
| Time on offence: | 46.25 min (49.2 %) | 48.00 min (50.8 %) |
| Time on defence: | 48.00 min (50.8 %) | 46.25 min (49.2 %) |
| Time on offence/goal: | 3.34 min | 4.48 min |
| Time on defence/goal: | 4.48 min | 3.34 min |
| Goals from starting on offence: | 8/11 (72.7 %) | 7/12 (58.3 %) |
| Goals from starting on defence: | 5/12 (41.7 %) | 3/11 (27.3 %) |
| Goals from turnovers: | 5 | 3 |
| Time-outs: | 1 | 2 |
| Spirit points: | 11 (2+2+2+2+3) | 9 (2+1+2+2+2) |