| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #14 Charlotte Doran | #8 Daniela Ortiz | 6.10 | 6.10 | |
| 1 - 1 | #94 Daniela Räfle | #32 Monserrat Dávila Diosdado | 9.00 | 2.50 | |
| 2 - 1 | #2 Elizabeth Kowalski | #27 Naomi Campbell | 11.00 | 2.00 | |
| 2 - 2 | #10 Wendy Itzel Torres Castillo | #94 Daniela Räfle | 13.35 | 2.35 | |
| 3 - 2 | #23 Mary Zhong | #27 Naomi Campbell | 15.55 | 2.20 | |
| 3 - 3 | #18 Claudia Pamela Trevilla Peña | #43 Diana Linet Cerecero Olvera | 18.15 | 2.20 | |
| 4 - 3 | #8 Daniela Ortiz | #55 Nellie Clark | 20.00 | 1.45 | |
| 5 - 3 | #59 Bianca Champenois | #9 Lisa Liu | 26.40 | 6.40 | Timeout 20.35 |
| 6 - 3 | #2 Elizabeth Kowalski | #23 Mary Zhong | 23.20 | -3.-20 | |
| 6 - 4 | #43 Diana Linet Cerecero Olvera | #26 Mayra Quiroz Nuñez | 34.15 | 10.55 | |
| 7 - 4 | #2 Elizabeth Kowalski | #27 Naomi Campbell | 36.55 | 2.40 | |
| 7 - 5 | #44 Gabriela Guadalupe Ramos Díaz | #58 Brenda Verónica Sánchez Hernández | 39.10 | 2.15 | |
| 8 - 5 | #8 Daniela Ortiz | #55 Nellie Clark | 41.15 | 2.05 | |
| Half-time |
| 9 - 5 | #54 Alex Hecht | #10 Alice Chirn | 51.40 | 2.55 | |
| 9 - 6 | #26 Mayra Quiroz Nuñez | #94 Daniela Räfle | 54.05 | 2.25 | |
| 10 - 6 | #54 Alex Hecht | #33 Lily Talerman | 58.50 | 4.45 | |
| 10 - 7 | #10 Wendy Itzel Torres Castillo | #70 Kasia Irene González Sánchez | 61.10 | 2.20 | |
| 11 - 7 | #54 Alex Hecht | #59 Bianca Champenois | 63.55 | 2.45 | |
| 12 - 7 | #27 Naomi Campbell | #55 Nellie Clark | 65.45 | 1.50 | |
| 12 - 8 | #18 Claudia Pamela Trevilla Peña | #19 María Lizeth Pacheco Castañon | 71.15 | 5.30 | |
| 13 - 8 | #14 Charlotte Doran | #46 Theresa Cloutier | 73.25 | 2.10 | |
| 13 - 9 | #10 Wendy Itzel Torres Castillo | #7 Ximena Ioanmet Martínez Vieyra | 77.20 | 3.55 | |
| 14 - 9 | #8 Daniela Ortiz | #14 Charlotte Doran | 81.35 | 4.15 | Timeout 77.20 |
| 14 - 10 | #43 Diana Linet Cerecero Olvera | #58 Brenda Verónica Sánchez Hernández | 83.40 | 2.05 | |
| 15 - 10 | #2 Elizabeth Kowalski | #8 Daniela Ortiz | 86.35 | 2.55 | |