| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #11 Liz Murphy | #13 Courtney Ngai | 1.30 | 1.30 | Offence 0.00 |
| 1 - 1 | #77 Jhonny Alfredo Morgado Rivera | #24 Rafael Enrique Quintero Centeno | 3.35 | 2.05 | |
| 2 - 1 | | #78 Steven Wartinbee | 6.20 | 2.45 | |
| 2 - 2 | #24 Rafael Enrique Quintero Centeno | #15 Catherine Callejas | 12.00 | 5.40 | |
| 3 - 2 | #31 Kaitlyn Harper | #28 Austin Gould | 15.55 | 3.55 | Timeout 13.35 |
| 3 - 3 | #23 Noah Pollack | #14 Facundo Martín Trucco | 18.30 | 2.35 | |
| 4 - 3 | #78 Steven Wartinbee | #31 Kaitlyn Harper | 22.00 | 3.30 | |
| 5 - 3 | #16 Abby Thorpe | #7 Janie Mockrish | 24.15 | 2.15 | |
| 5 - 4 | #77 Jhonny Alfredo Morgado Rivera | #8 Bianca Zorio Franco | 26.20 | 2.05 | |
| 6 - 4 | #16 Abby Thorpe | #9 Collin Rassel | 30.20 | 4.00 | |
| 7 - 4 | #44 Joel Ives | #78 Steven Wartinbee | 32.45 | 2.25 | |
| 7 - 5 | #18 Ana Lilia Alejandre-Lara | #23 Noah Pollack | 35.25 | 2.40 | |
| 8 - 5 | #31 Kaitlyn Harper | #12 Bristol Lovoy | 37.30 | 2.05 | |
| Half-time |
| 8 - 6 | #33 Kristhian Cabrera | #23 Noah Pollack | 47.45 | 3.00 | |
| 9 - 6 | #78 Steven Wartinbee | #13 Courtney Ngai | 49.15 | 1.30 | |
| 9 - 7 | #15 Catherine Callejas | #43 Scarleth Velasquez | 51.00 | 1.45 | |
| 10 - 7 | #12 Bristol Lovoy | #78 Steven Wartinbee | 53.10 | 2.10 | |
| 10 - 8 | #23 Noah Pollack | #6 Maximo Pugliese | 56.05 | 2.55 | |
| 11 - 8 | #28 Austin Gould | #31 Kaitlyn Harper | 60.00 | 3.55 | |
| 12 - 8 | #51 Max Hamilton | #16 Abby Thorpe | 63.15 | 3.15 | |
| 13 - 8 | #12 Bristol Lovoy | #11 Liz Murphy | 66.30 | 3.15 | |
| 14 - 8 | #9 Collin Rassel | #10 Johan Justo | 72.15 | 5.45 | Timeout 69.00 |
| 14 - 9 | #6 Maximo Pugliese | #23 Noah Pollack | 79.05 | 6.50 | Timeout 76.00 |
| 14 - 10 | #24 Rafael Enrique Quintero Centeno | #33 Kristhian Cabrera | 83.55 | 4.50 | |
| 15 - 10 | #12 Bristol Lovoy | #11 Liz Murphy | 85.55 | 2.00 | |