| Scores | Assist | Goal | Time | Dur. |
| 1 - 0 | #15 Amanda Balaguer | #16 Chabeli Luna | 5.35 | 5.35 |
| 1 - 1 | #8 Carlos Alberto Carbonell Zuñiga | #69 Deyber Orosman Tavera Duque | 9.30 | 3.55 |
| 2 - 1 | #16 Chabeli Luna | #33 Alberto Suriel | 11.35 | 2.05 |
| 2 - 2 | #56 Sebastian Villaquiran Manrique | #14 Kevin David Perea Mestizo | 15.55 | 4.20 |
| 2 - 3 | #22 Jessica Alejandra Revelo Cano | #6 Brayton Slatire Tavera Duque | 19.35 | 3.40 |
| 3 - 3 | #2 Matt Miller | #56 Manuel Arciniega | 21.25 | 1.50 |
| 4 - 3 | #2 Matt Miller | #64 Julia Schratz | 23.45 | 2.20 |
| 5 - 3 | #9 Josue Soto | #64 Julia Schratz | 27.10 | 3.25 |
| 5 - 4 | #56 Sebastian Villaquiran Manrique | #14 Kevin David Perea Mestizo | 28.55 | 1.45 |
| 6 - 4 | #18 Kaitlyn Weaver | #56 Manuel Arciniega | 31.35 | 2.40 |
| 6 - 5 | #8 Carlos Alberto Carbonell Zuñiga | #51 Juanita Gomez Cardozo | 40.50 | 9.15 |
| 7 - 5 | #5 Danilo Balaguer | #24 Will Hoffenkamp | 40.40 | 0.-10 |
| 7 - 6 | #56 Sebastian Villaquiran Manrique | #14 Kevin David Perea Mestizo | 43.30 | 2.50 |
| 8 - 6 | #5 Danilo Balaguer | #33 Alberto Suriel | 47.05 | 3.35 |
| Half-time |
| 9 - 6 | #7 Cristobal Diaz | #12 Nate Astrom | 56.15 | 1.55 |
| 9 - 7 | #14 Kevin David Perea Mestizo | #8 Carlos Alberto Carbonell Zuñiga | 58.40 | 2.25 |
| 10 - 7 | #18 Kaitlyn Weaver | #16 Chabeli Luna | 63.55 | 5.15 |
| 11 - 7 | #12 Nate Astrom | #0 Donna Johnston | 69.15 | 5.20 |
| 11 - 8 | #98 Valentina Posso Vargas | #8 Carlos Alberto Carbonell Zuñiga | 71.50 | 2.35 |
| 11 - 9 | #99 Brayan Barco Estrada | #22 Jessica Alejandra Revelo Cano | 76.40 | 4.50 |
| 11 - 10 | #8 Carlos Alberto Carbonell Zuñiga | #53 Tifanny Moreno Osorio | 83.55 | 7.15 |
| 12 - 10 | #16 Chabeli Luna | #2 Matt Miller | 87.20 | 3.25 |
| 12 - 11 | #99 Brayan Barco Estrada | #82 Mayra Alejandra Marmolejo Vargas | 94.15 | 6.55 |
| 13 - 11 | #5 Danilo Balaguer | #16 Chabeli Luna | 94.30 | 0.15 |