| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #40 Jonathan Alexis Gonzalez Lizcano | #3 Ilse Virginia Maldonado Mandujano | 1.30 | 1.30 | Offence 0.00 |
| 1 - 1 | #11 Maximiliano Chiale | #21 Alejandro Alonso | 3.15 | 1.45 | |
| 2 - 1 | #40 Jonathan Alexis Gonzalez Lizcano | #27 Jessica Alcocer Aguado | 4.30 | 1.15 | |
| 3 - 1 | #0 Arath Fabrizio Elenes Cuevas | #12 Rosendo Daniel Alarcón Díaz | 6.55 | 2.25 | |
| 3 - 2 | #29 Gustavo Penroz | #22 Natalia Videla | 9.55 | 3.00 | |
| 3 - 3 | #30 Miguel Angel Chavarría | #22 Natalia Videla | 23.10 | 13.15 | Timeout 16.50 |
| 4 - 3 | #40 Jonathan Alexis Gonzalez Lizcano | #5 Jose Eduardo Martinez Gonzalez | 26.20 | 3.10 | |
| 4 - 4 | #11 Maximiliano Chiale | #10 Juan José Alonso | 28.25 | 2.05 | |
| 5 - 4 | #21 Lidia Sofia Gonzalez Armenta | #0 Arath Fabrizio Elenes Cuevas | 31.15 | 2.50 | |
| 6 - 4 | #54 Juan Amador | #0 Arath Fabrizio Elenes Cuevas | 33.15 | 2.00 | |
| 7 - 4 | #0 Arath Fabrizio Elenes Cuevas | #13 Karina Flamenco Correa | 36.25 | 3.10 | |
| 7 - 5 | #3 Juan Martín Chiale | #21 Alejandro Alonso | 42.55 | 6.30 | |
| Half-time |
| 8 - 5 | #0 Arath Fabrizio Elenes Cuevas | #12 Rosendo Daniel Alarcón Díaz | 56.40 | 2.55 | |
| 9 - 5 | #12 Rosendo Daniel Alarcón Díaz | #16 Daniel Alejandro Ibarra Tovar | 61.55 | 5.15 | |
| 9 - 6 | #44 José Fernández | #12 Rosina Cordero | 62.20 | 0.25 | |
| 9 - 7 | #3 Juan Martín Chiale | #0 Camille Delgado | 64.40 | 2.20 | |
| 10 - 7 | #5 Jose Eduardo Martinez Gonzalez | #21 Lidia Sofia Gonzalez Armenta | 65.45 | 1.05 | |
| 11 - 7 | #0 Arath Fabrizio Elenes Cuevas | #16 Daniel Alejandro Ibarra Tovar | 74.35 | 8.50 | |
| 12 - 7 | #7 José Ángel Nieva Estrada | #5 Jose Eduardo Martinez Gonzalez | 76.00 | 1.25 | |
| 13 - 7 | #40 Jonathan Alexis Gonzalez Lizcano | #58 Estefania Vazquez Gonzalez | 78.10 | 2.10 | |
| 14 - 7 | #0 Arath Fabrizio Elenes Cuevas | #5 Jose Eduardo Martinez Gonzalez | 80.45 | 2.35 | |