Evolution - Mamoots 13 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #6 Turner Allen | #14 Manuel Candamil | 1.20 | 1.20 | Offence 0.00 |
| 1 - 1 | #80 Juan Jose Yoscua | #11 Yesid Aroca | 4.05 | 2.45 | |
| 2 - 1 | #6 Turner Allen | #14 Manuel Candamil | 5.50 | 1.45 | |
| 3 - 1 | #23 Simón Gómez Sánchez | #31 Walter Jaramillo | 8.35 | 2.45 | |
| 4 - 1 | #69 Braedan Robinson | #11 Samuel García | 22.00 | 13.25 | |
| 4 - 2 | #1 Rodrigo Laverde | #26 Nicolas Vera | 24.20 | 2.20 | Timeout 23.15 |
| 5 - 2 | #44 Andrés Felipe Ramírez | #10 Daniel Jiménez | 30.45 | 6.25 | |
| 5 - 3 | #79 Sebastian Español | #48 Camilo Andres Calderon Penagos | 33.35 | 2.50 | |
| 6 - 3 | #10 Daniel Jiménez | #33 Jacobo García | 37.45 | 4.10 | |
| 6 - 4 | #11 Yesid Aroca | #26 Nicolas Vera | 40.15 | 2.30 | |
| 7 - 4 | #95 Juan Sebastian Velásquez | #10 Daniel Jiménez | 42.50 | 2.35 | |
| 7 - 5 | #17 TULIO RICARDO CHAVES | #6 Santiago Villalobos | 46.00 | 3.10 | Timeout 45.35 |
| 8 - 5 | #10 Daniel Jiménez | #95 Juan Sebastian Velásquez | 50.35 | 4.35 | |
| 8 - 6 | #79 Sebastian Español | #48 Camilo Andres Calderon Penagos | 59.05 | 8.30 | |
| Half-time | |||||
| 8 - 7 | #80 Juan Jose Yoscua | #25 Cristian Manchola | 61.30 | 1.40 | |
| 9 - 7 | #10 Daniel Jiménez | #14 Manuel Candamil | 64.30 | 3.00 | |
| 9 - 8 | #48 Camilo Andres Calderon Penagos | #11 Yesid Aroca | 69.40 | 5.10 | |
| 9 - 9 | #7 Carlos Felipe Monroy Piraban | #1 Rodrigo Laverde | 72.10 | 2.30 | |
| 10 - 9 | #14 Manuel Candamil | #10 Daniel Jiménez | 77.20 | 5.10 | Timeout 73.05 |
| 11 - 9 | #16 Milton Agudelo | #11 Samuel García | 77.40 | 0.20 | |
| 11 - 10 | #48 Camilo Andres Calderon Penagos | #79 Sebastian Español | 80.30 | 2.50 | |
| 12 - 10 | #10 Daniel Jiménez | #44 Andrés Felipe Ramírez | 82.45 | 2.15 | |
| 12 - 11 | #79 Sebastian Español | #11 Yesid Aroca | 90.45 | 8.00 | |
| 13 - 11 | #44 Andrés Felipe Ramírez | #6 Turner Allen | 94.55 | 4.10 | |
Game official: Gabo YORDALY
Game statistics
| Evolution | Mamoots | |
|---|---|---|
| Goals: | 13 | 11 |
| Time on offence: | 37.55 min (40.3 %) | 56.15 min (59.7 %) |
| Time on defence: | 56.15 min (59.7 %) | 37.55 min (40.3 %) |
| Time on offence/goal: | 2.55 min | 5.06 min |
| Time on defence/goal: | 5.06 min | 2.55 min |
| Goals from starting on offence: | 10/11 (90.9 %) | 10/13 (76.9 %) |
| Goals from starting on defence: | 3/13 (23.1 %) | 1/11 (9.1 %) |
| Goals from turnovers: | 3 | 1 |
| Time-outs: | 2 | 1 |
| Spirit points: | 9 (2+1+2+2+2) | 10 (2+2+2+2+2) |