Voltaje - Ysanga 12 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #34 Diego Córdoba Mancera | #41 Marian Echeverri Arango | 2.20 | 2.20 | |
| 1 - 1 | #5 Alejandra Londoño González | #54 Juan Javier Llamas Consuegra | 5.15 | 2.55 | |
| 2 - 1 | #14 Andres Uribe Grautoff | #99 Isabelle Bartter | 8.25 | 3.10 | |
| 3 - 1 | #84 Álvaro Javier González Rojas | #87 Maria Elena Lopez | 11.35 | 3.10 | |
| 3 - 2 | #13 Brian Kilkenny | #0 Tristan Weber | 25.50 | 14.15 | |
| 3 - 3 | #28 James Smith | #17 Jorge Hernán Zambrano Ordóñez | 28.00 | 2.10 | |
| 4 - 3 | #34 Diego Córdoba Mancera | #14 Andres Uribe Grautoff | 30.15 | 2.15 | |
| 4 - 4 | #10 Russell Furr | #34 Andrew Bredeson | 33.25 | 3.10 | |
| 5 - 4 | #43 Oscar Cordoba | #8 Juan Diego Rivera Anaya | 35.40 | 2.15 | |
| 5 - 5 | #10 Russell Furr | #5 Alejandra Londoño González | 37.50 | 2.10 | |
| 6 - 5 | #14 Andres Uribe Grautoff | #16 Nataly Alejandra Méndez Pacheco | 42.05 | 4.15 | |
| 6 - 6 | #13 Brian Kilkenny | #34 Andrew Bredeson | 49.45 | 7.40 | |
| 7 - 6 | #41 Marian Echeverri Arango | #16 Nataly Alejandra Méndez Pacheco | 52.00 | 2.15 | |
| 7 - 7 | #13 Brian Kilkenny | #54 Juan Javier Llamas Consuegra | 58.10 | 6.10 | |
| 8 - 7 | #43 Oscar Cordoba | #8 Juan Diego Rivera Anaya | 61.25 | 3.15 | |
| 8 - 8 | #10 Russell Furr | #5 Alejandra Londoño González | 69.35 | 8.10 | |
| 9 - 8 | #99 Isabelle Bartter | #9 Susan Sandoval Cely | 71.45 | 2.10 | |
| 10 - 8 | #0 Johan Sebastian García Sánchez | #14 Andres Uribe Grautoff | 75.05 | 3.20 | |
| 10 - 9 | #10 Russell Furr | #9 Margaret Huth | 82.15 | 7.10 | Timeout 79.00 |
| 10 - 10 | #28 James Smith | #77 Andrea Isabel Lopez Marin | 92.30 | 10.15 | |
| 10 - 11 | #34 Andrew Bredeson | #30 Sandra Edith Gomez Morris | 95.40 | 3.10 | |
| 11 - 11 | #23 Willian Céspedes Bustos | #14 Andres Uribe Grautoff | 103.55 | 8.15 | |
| 12 - 11 | #23 Willian Céspedes Bustos | #43 Oscar Cordoba | 110.20 | 6.25 | Timeout 104.00 |
Game statistics
| Voltaje | Ysanga | |
|---|---|---|
| Goals: | 12 | 11 |
| Time on offence: | 43.25 min (39.4 %) | 66.55 min (60.6 %) |
| Time on defence: | 66.55 min (60.6 %) | 43.25 min (39.4 %) |
| Time on offence/goal: | 3.37 min | 6.05 min |
| Time on defence/goal: | 6.05 min | 3.37 min |
| Goals from starting on offence: | 8/11 (72.7 %) | 8/12 (66.7 %) |
| Goals from starting on defence: | 4/12 (33.3 %) | 3/11 (27.3 %) |
| Goals from turnovers: | 4 | 3 |
| Time-outs: | 2 | 0 |
| Spirit points: | 5 (1+1+1+1+1) | 6 (1+1+1+1+2) |