| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #2 Savannah Erwin | #0 Player Pierce | 2.30 | 2.30 | |
| 1 - 1 | #34 Diego Córdoba Mancera | #16 Nataly Alejandra Méndez Pacheco | 6.20 | 3.50 | |
| 2 - 1 | #11 Evan Howey | #88 Christine Bookhout | 8.25 | 2.05 | |
| 3 - 1 | #6 Jenny Wei | #12 Molly Arwood | 10.15 | 1.50 | |
| 3 - 2 | #34 Diego Córdoba Mancera | #16 Nataly Alejandra Méndez Pacheco | 14.05 | 3.50 | |
| 4 - 2 | #0 Player Pierce | #34 Matt Wilson | 18.30 | 4.25 | |
| 4 - 3 | #99 Isabelle Bartter | #41 Marian Echeverri Arango | 21.10 | 2.40 | |
| 5 - 3 | #2 Savannah Erwin | #87 Alyssa Irons | 23.40 | 2.30 | |
| 6 - 3 | #34 Matt Wilson | #8 Amir Kaghazwala | 28.30 | 4.50 | |
| 6 - 4 | #34 Diego Córdoba Mancera | #8 Juan Diego Rivera Anaya | 30.35 | 2.05 | |
| 7 - 4 | #34 Matt Wilson | #20 Jackie Matonis | 33.15 | 2.40 | |
| 8 - 4 | #6 Jenny Wei | #8 Amir Kaghazwala | 39.10 | 5.55 | |
| Half-time |
| 9 - 4 | #22 Chelsea Zhu | #5 George Lampron | 50.35 | 4.10 | |
| 10 - 4 | #14 Kiron Allen | #0 Player Pierce | 52.35 | 2.00 | |
| 10 - 5 | #84 Álvaro Javier González Rojas | #53 Daniel Enrique Jiménez Carrillo | 56.55 | 4.20 | Timeout 53.00 |
| 11 - 5 | #2 Savannah Erwin | #0 Player Pierce | 58.25 | 1.30 | |
| 12 - 5 | #5 George Lampron | #11 Evan Howey | 60.30 | 2.05 | |
| 12 - 6 | #99 Isabelle Bartter | #41 Marian Echeverri Arango | 63.45 | 3.15 | |
| 13 - 6 | #0 Player Pierce | #11 Evan Howey | 65.40 | 1.55 | |
| 14 - 6 | #1 Mason Gardner | #87 Alyssa Irons | 70.20 | 4.40 | |
| 15 - 6 | #5 George Lampron | #11 Evan Howey | 73.25 | 3.05 | |