Candela - Ysanga 9 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #11 Carolina Vargas Reis | #34 Andrew Bredeson | 5.15 | 5.15 | Offence 0.00 |
| 1 - 1 | #11 Andrés Herrero Lopez | #33 Andrew Cutler | 6.40 | 1.25 | |
| 2 - 1 | #23 Irving Victoria Hurtado | #22 Alonso Mendoza Álvarez Tostado | 12.05 | 5.25 | |
| 2 - 2 | #28 James Smith | #42 Mark Tran | 15.55 | 3.50 | |
| 3 - 2 | #21 Guillermo Mitre Anaya | #22 Alonso Mendoza Álvarez Tostado | 22.30 | 6.35 | |
| 3 - 3 | #54 Juan Javier Llamas Consuegra | #34 Andrew Bredeson | 28.45 | 6.15 | Timeout 26.00 |
| 4 - 3 | #22 Alonso Mendoza Álvarez Tostado | #8 Gisele Palomares Quezada | 30.40 | 1.55 | |
| 4 - 4 | #54 Juan Javier Llamas Consuegra | #13 Brian Kilkenny | 33.10 | 2.30 | |
| 4 - 5 | #15 Melissa Witmer | #28 James Smith | 38.15 | 5.05 | |
| 5 - 5 | #11 Andrés Herrero Lopez | #13 Andrés Martínez de Alva San Juan | 42.20 | 4.05 | |
| 5 - 6 | #18 Carola Julieth Vargas Gonzalez | #34 Andrew Bredeson | 47.45 | 5.25 | |
| 5 - 7 | #42 Mark Tran | #28 James Smith | 55.35 | 7.50 | |
| Half-time | |||||
| 5 - 8 | #32 Diego Armando Polo Mahecha | #8 Jennifer Milena Royero Fontalvo | 58.55 | 0.05 | |
| 6 - 8 | #21 Guillermo Mitre Anaya | #7 Citlalli Mariel Parra Torres | 68.45 | 9.50 | |
| 6 - 9 | #54 Juan Javier Llamas Consuegra | #77 Andrea Isabel Lopez Marin | 70.30 | 1.45 | |
| 6 - 10 | #28 James Smith | #42 Mark Tran | 73.10 | 2.40 | |
| 7 - 10 | #1 Jorge Alejandro Rojano Moguel | #13 Andrés Martínez de Alva San Juan | 76.00 | 2.50 | |
| 7 - 11 | #13 Brian Kilkenny | #81 Kaitlin Fletcher | 77.30 | 1.30 | |
| 7 - 12 | #34 Andrew Bredeson | #54 Juan Javier Llamas Consuegra | 82.25 | 4.55 | |
| 8 - 12 | #11 Andrés Herrero Lopez | #33 Andrew Cutler | 86.30 | 4.05 | |
| 8 - 13 | #34 Andrew Bredeson | #54 Juan Javier Llamas Consuegra | 89.45 | 3.15 | |
| 9 - 13 | #11 Andrés Herrero Lopez | #13 Andrés Martínez de Alva San Juan | 91.35 | 1.50 | |
| 9 - 14 | #11 Carolina Vargas Reis | #34 Andrew Bredeson | 97.05 | 5.30 | |
Game official: Harold luis
Game statistics
| Candela | Ysanga | |
|---|---|---|
| Goals: | 9 | 14 |
| Time on offence: | 53.10 min (56.7 %) | 40.40 min (43.3 %) |
| Time on defence: | 40.40 min (43.3 %) | 53.10 min (56.7 %) |
| Time on offence/goal: | 5.54 min | 2.54 min |
| Time on defence/goal: | 2.54 min | 5.54 min |
| Goals from starting on offence: | 8/13 (61.5 %) | 9/10 (90.0 %) |
| Goals from starting on defence: | 1/10 (10.0 %) | 5/13 (38.5 %) |
| Goals from turnovers: | 1 | 5 |
| Time-outs: | 0 | 1 |
| Spirit points: | 13 (2+2+3+3+3) | 10 (2+2+2+2+2) |