Brunch Club - Qold 15 - 9
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #88 Christine Bookhout | #6 Jenny Wei | 1.00 | 1.00 | Offence 0.00 |
| 1 - 1 | #15 Julie De Grand Maison | #27 Fanny Rouleau | 4.20 | 3.20 | |
| 2 - 1 | #88 Christine Bookhout | #11 Evan Howey | 7.55 | 3.35 | |
| 2 - 2 | #2 Vincent Gamache | #27 Fanny Rouleau | 11.05 | 3.10 | |
| 3 - 2 | #0 Player Pierce | #6 Jenny Wei | 14.05 | 3.00 | |
| 4 - 2 | #34 Matt Wilson | #1 Mason Gardner | 19.15 | 5.10 | |
| 4 - 3 | #15 Julie De Grand Maison | #14 Catherine Carrier | 22.40 | 3.25 | |
| 5 - 3 | #6 Jenny Wei | #88 Christine Bookhout | 24.15 | 1.35 | |
| 6 - 3 | #28 Amy Melena | #11 Evan Howey | 25.55 | 1.40 | |
| 7 - 3 | #34 Matt Wilson | #87 Alyssa Irons | 29.50 | 3.55 | |
| 8 - 3 | #1 Mason Gardner | #6 Jenny Wei | 33.05 | 3.15 | Timeout 30.05 |
| Half-time |
| 9 - 3 | #6 Jenny Wei | #1 Mason Gardner | 41.40 | 1.35 | |
| 9 - 4 | #31 Frank Nadeau | #27 Fanny Rouleau | 45.35 | 3.55 | |
| 10 - 4 | #11 Evan Howey | #88 Christine Bookhout | 46.55 | 1.20 | |
| 11 - 4 | #5 George Lampron | #8 Amir Kaghazwala | 48.40 | 1.45 | |
| 11 - 5 | #2 Vincent Gamache | #27 Fanny Rouleau | 50.35 | 1.55 | |
| 12 - 5 | #0 Player Pierce | #14 Kiron Allen | 55.45 | 5.10 | |
| 12 - 6 | #71 Pierre-Benoit Allard | #13 Hugo Sénéchal | 58.10 | 2.25 | |
| 12 - 7 | #31 Frank Nadeau | #5 Florence Bouchard | 64.20 | 6.10 | |
| 13 - 7 | #6 Jenny Wei | #88 Christine Bookhout | 66.50 | 2.30 | |
| 13 - 8 | #2 Vincent Gamache | #15 Julie De Grand Maison | 67.40 | 0.50 | |
| 14 - 8 | #22 Chelsea Zhu | #88 Christine Bookhout | 69.15 | 1.35 | |
| 14 - 9 | #15 Julie De Grand Maison | #27 Fanny Rouleau | 72.00 | 2.45 | |
| 15 - 9 | #34 Matt Wilson | #22 Chelsea Zhu | 74.05 | 2.05 | |
Game official: Gabriel Valerio
Game statistics
| Brunch Club | Qold |
|---|
| Goals: | 15 | 9 |
| Time on offence: |
28.00 min (41.7 %) |
39.05 min (58.3 %) |
| Time on defence: |
39.05 min (58.3 %) |
28.00 min (41.7 %) |
| Time on offence/goal: |
1.52 min |
4.20 min |
| Time on defence/goal: |
4.20 min |
1.52 min |
| Goals from starting on offence: |
9/10 (90.0 %) |
8/14 (57.1 %) |
| Goals from starting on defence: |
6/14 (42.9 %) |
1/10 (10.0 %) |
| Goals from turnovers: |
6 |
1 |
| Time-outs: |
0 |
1 |
| Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history