Mamoots - Ushh Mafia 12 - 13
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #91 Paul Arters | #29 Felipe Ledezma | 1.50 | 1.50 | |
| 0 - 2 | #99 Andrew Sjogren | #44 Armando Vlieg | 4.15 | 2.25 | |
| 1 - 2 | #79 Sebastian Español | #48 Camilo Andres Calderon Penagos | 7.55 | 3.40 | |
| 2 - 2 | #57 Federico Duque | #5 Juan David Triana | 11.10 | 3.15 | |
| 2 - 3 | #24 Samuel Castillo | #31 Kevin Doval | 14.55 | 3.45 | |
| 2 - 4 | #99 Andrew Sjogren | #44 Armando Vlieg | 17.45 | 2.50 | |
| 3 - 4 | #17 TULIO RICARDO CHAVES | #11 Yesid Aroca | 21.40 | 3.55 | |
| 4 - 4 | #1 Rodrigo Laverde | #57 Federico Duque | 26.10 | 4.30 | |
| 4 - 5 | #27 Dubel Cubilla | #99 Andrew Sjogren | 27.50 | 1.40 | |
| 5 - 5 | #6 Santiago Villalobos | #11 Yesid Aroca | 30.00 | 2.10 | |
| 5 - 6 | #91 Paul Arters | #99 Andrew Sjogren | 34.10 | 4.10 | |
| 6 - 6 | #48 Camilo Andres Calderon Penagos | #80 Juan Jose Yoscua | 38.30 | 4.20 | |
| 6 - 7 | #99 Andrew Sjogren | #27 Dubel Cubilla | 40.05 | 1.35 | |
| 7 - 7 | #70 Julian Cantor | #28 Jairo Torres Bernal | 46.25 | 6.20 | |
| 7 - 8 | #20 Andres Felipe Sosa Henriquez | #99 Andrew Sjogren | 48.35 | 2.10 | |
| 8 - 8 | #48 Camilo Andres Calderon Penagos | #80 Juan Jose Yoscua | 61.55 | 13.20 | |
| 8 - 9 | #27 Dubel Cubilla | #20 Andres Felipe Sosa Henriquez | 63.10 | 1.15 | |
| 9 - 9 | #79 Sebastian Español | #28 Jairo Torres Bernal | 65.25 | 2.15 | |
| 9 - 10 | #27 Dubel Cubilla | #20 Andres Felipe Sosa Henriquez | 66.10 | 0.45 | |
| 9 - 11 | #1 Andres Duque | #91 Paul Arters | 78.50 | 12.40 | Timeout 72.00 |
| 10 - 11 | #79 Sebastian Español | #81 Joel Leonardo Muñoz Gómez | 81.15 | 2.25 | |
| 11 - 11 | #80 Juan Jose Yoscua | #25 Cristian Manchola | 85.35 | 4.20 | |
| 11 - 12 | #1 Andres Duque | #53 Diego Rothery | 88.10 | 2.35 | |
| 12 - 12 | #80 Juan Jose Yoscua | #48 Camilo Andres Calderon Penagos | 90.00 | 1.50 | |
| 12 - 13 | #99 Andrew Sjogren | #91 Paul Arters | 96.55 | 6.55 | Timeout 94.00 |
Game statistics
| Mamoots | Ushh Mafia | |
|---|---|---|
| Goals: | 12 | 13 |
| Time on offence: | 60.00 min (61.9 %) | 36.55 min (38.1 %) |
| Time on defence: | 36.55 min (38.1 %) | 60.00 min (61.9 %) |
| Time on offence/goal: | 5.00 min | 2.50 min |
| Time on defence/goal: | 2.50 min | 5.00 min |
| Goals from starting on offence: | 9/13 (69.2 %) | 9/12 (75.0 %) |
| Goals from starting on defence: | 3/12 (25.0 %) | 4/13 (30.8 %) |
| Goals from turnovers: | 3 | 4 |
| Time-outs: | 0 | 2 |
| Spirit points: | 8 (2+1+2+1+2) | 6 (2+1+1+2+0) |