Mamoots - Halifax Red Circus 11 - 15
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #79 Sebastian Español | #12 Elias Lopez | 4.20 | 4.20 | Offence 0.00 |
| 1 - 1 | #40 Will Dickson | #23 Josh Turner | 7.00 | 2.40 | |
| 1 - 2 | #22 Joey Njeim | #99 Andrew Xu | 9.55 | 2.55 | |
| 2 - 2 | #7 Carlos Felipe Monroy Piraban | #26 Nicolas Vera | 13.10 | 3.15 | |
| 2 - 3 | #9 Grant MacDonald | #2 Oliver Porter | 15.30 | 2.20 | |
| 3 - 3 | #6 Santiago Villalobos | #1 Rodrigo Laverde | 17.15 | 1.45 | |
| 3 - 4 | #9 Grant MacDonald | #30 James McKenna | 19.25 | 2.10 | |
| 4 - 4 | #7 Carlos Felipe Monroy Piraban | #1 Rodrigo Laverde | 22.05 | 2.40 | |
| 4 - 5 | #30 James McKenna | #9 Grant MacDonald | 24.45 | 2.40 | |
| 4 - 6 | #40 Will Dickson | #91 Andrew Johnston | 27.50 | 3.05 | |
| 4 - 7 | #45 Liam Archibald | #0 Breton McPhee | 29.30 | 1.40 | |
| 4 - 8 | #20 Adam Leonard | #22 Joey Njeim | 31.50 | 2.20 | |
| 5 - 8 | #13 Carlos Santiago Herrera Tisnés | #8 Hernando Ortiz | 39.15 | 7.25 | |
| 5 - 9 | #14 Kyle Chapman | #24 Luke Dyer | 42.25 | 3.10 | |
| 6 - 9 | #1 Rodrigo Laverde | #11 Yesid Aroca | 44.55 | 2.30 | |
| 6 - 10 | #19 Greer Hunt | #2 Oliver Porter | 48.05 | 3.10 | |
| 7 - 10 | #80 Juan Jose Yoscua | #6 Santiago Villalobos | 51.15 | 3.10 | |
| 7 - 11 | #83 Garrett Jung | #88 Scott Hansen | 54.05 | 2.50 | |
| 8 - 11 | #1 Rodrigo Laverde | #11 Yesid Aroca | 55.50 | 1.45 | |
| 8 - 12 | #77 Ben Wortman | #2 Oliver Porter | 58.15 | 2.25 | |
| 9 - 12 | #80 Juan Jose Yoscua | #48 Camilo Andres Calderon Penagos | 61.30 | 3.15 | |
| 9 - 13 | #14 Kyle Chapman | #2 Oliver Porter | 63.45 | 2.15 | |
| 10 - 13 | #26 Nicolas Vera | #13 Carlos Santiago Herrera Tisnés | 66.15 | 2.30 | |
| 10 - 14 | #30 James McKenna | #83 Garrett Jung | 69.45 | 3.30 | |
| 11 - 14 | #80 Juan Jose Yoscua | #13 Carlos Santiago Herrera Tisnés | 72.20 | 2.35 | |
| 11 - 15 | #9 Grant MacDonald | #77 Ben Wortman | 74.00 | 1.40 | |
Game official: Rubén y Pamela
Game statistics
| Mamoots | Halifax Red Circus |
|---|
| Goals: | 11 | 15 |
| Time on offence: |
40.50 min (55.2 %) |
33.10 min (44.8 %) |
| Time on defence: |
33.10 min (44.8 %) |
40.50 min (55.2 %) |
| Time on offence/goal: |
3.42 min |
2.12 min |
| Time on defence/goal: |
2.12 min |
3.42 min |
| Goals from starting on offence: |
10/14 (71.4 %) |
11/12 (91.7 %) |
| Goals from starting on defence: |
1/12 (8.3 %) |
4/14 (28.6 %) |
| Goals from turnovers: |
1 |
4 |
| Time-outs: |
0 |
0 |
| Spirit points: |
10 (2+2+2+2+2) |
10 (2+2+2+2+2) |
Game history