ClubM - Momentum - Cóndor Ultimate Women's 8 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #6 Daphnée Godbout | #7 Alexandra Gobeil | 1.50 | 1.50 | |
| 2 - 0 | #4 Julie-Anne Brousseau | #25 Elsa Gagliardi | 10.15 | 8.25 | |
| 3 - 0 | #19 Judith Fontaine | #22 Camélia Grandchamp-Lapointe | 13.15 | 3.00 | |
| 3 - 1 | #28 Aída Figueroa Pasos | #18 Claudia Pamela Trevilla Peña | 15.40 | 2.25 | |
| 3 - 2 | #70 Kasia Irene González Sánchez | #28 Aída Figueroa Pasos | 23.20 | 7.40 | Timeout 20.00 |
| 3 - 3 | #10 Wendy Itzel Torres Castillo | #70 Kasia Irene González Sánchez | 30.20 | 7.00 | |
| 3 - 4 | #4 Daniela Loustalot Knapp | #18 Claudia Pamela Trevilla Peña | 34.45 | 4.25 | Timeout 31.00 |
| 4 - 4 | #8 Marianne Dupré-Deslandes | #22 Camélia Grandchamp-Lapointe | 41.40 | 6.55 | |
| 4 - 5 | #10 Wendy Itzel Torres Castillo | #70 Kasia Irene González Sánchez | 46.05 | 4.25 | |
| 4 - 6 | #44 Gabriela Guadalupe Ramos Díaz | #58 Brenda Verónica Sánchez Hernández | 48.30 | 2.25 | |
| 5 - 6 | #44 Eve Massé | #22 Camélia Grandchamp-Lapointe | 50.50 | 2.20 | |
| 5 - 7 | #70 Kasia Irene González Sánchez | #19 María Lizeth Pacheco Castañon | 55.20 | 4.30 | |
| 5 - 8 | #44 Gabriela Guadalupe Ramos Díaz | #70 Kasia Irene González Sánchez | 74.40 | 19.20 | Timeout 64.00 |
| 5 - 9 | #26 Mayra Quiroz Nuñez | #70 Kasia Irene González Sánchez | 86.30 | 11.50 | |
| 6 - 9 | #2 Marianne Potvin | #3 Chloé Chamberland | 89.00 | 2.30 | |
| 6 - 10 | #70 Kasia Irene González Sánchez | #6 Sara Vanessa Mendoza Angulo | 90.15 | 1.15 | |
| 7 - 10 | #3 Chloé Chamberland | #4 Julie-Anne Brousseau | 92.50 | 2.35 | |
| 8 - 10 | #8 Marianne Dupré-Deslandes | #25 Elsa Gagliardi | 100.40 | 7.50 | Timeout 99.00 |
| 8 - 11 | #4 Daniela Loustalot Knapp | #6 Sara Vanessa Mendoza Angulo | 110.10 | 9.30 |
Game statistics
| ClubM - Momentum | Cóndor Ultimate Women's | |
|---|---|---|
| Goals: | 8 | 11 |
| Time on offence: | 67.00 min (60.8 %) | 43.10 min (39.2 %) |
| Time on defence: | 43.10 min (39.2 %) | 67.00 min (60.8 %) |
| Time on offence/goal: | 8.22 min | 3.55 min |
| Time on defence/goal: | 3.55 min | 8.22 min |
| Goals from starting on offence: | 4/10 (40.0 %) | 5/9 (55.6 %) |
| Goals from starting on defence: | 4/9 (44.4 %) | 6/10 (60.0 %) |
| Goals from turnovers: | 4 | 6 |
| Time-outs: | 2 | 2 |
| Spirit points: | 10 (2+2+2+2+2) | 10 (2+2+2+2+2) |