| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #6 Andrea Bustamante Ossa | #15 Elizabeth Mosquera aguilar | 2.50 | 2.50 | Offence 0.00 |
| 1 - 1 | #27 Naomi Campbell | #22 Melissa Ellis | 4.50 | 2.00 | |
| 1 - 2 | #59 Bianca Champenois | #8 Daniela Ortiz | 6.50 | 2.00 | |
| 2 - 2 | #20 Yina Paola Cartagena | #17 Carolina Angel Escobar | 12.20 | 5.30 | |
| 3 - 2 | #36 Mishelly Quintana | #3 Yiman Liu | 16.35 | 4.15 | |
| 4 - 2 | #7 Camila Fernanda Cordoba Herrera | #53 Karola Chiquinquirá Sanchez De Jesús | 21.15 | 4.40 | |
| 4 - 3 | #18 Tamar Austin | #33 Lily Talerman | 25.15 | 4.00 | |
| 5 - 3 | #17 Carolina Angel Escobar | #8 Litzy Valeria Melo Gonzalez | 27.35 | 2.20 | |
| 6 - 3 | #4 Valentina Gómez Bejarano | #38 Carolina Oviedo Prado | 31.50 | 4.15 | |
| 7 - 3 | #3 Yiman Liu | #12 Laura Taborda Pardo | 38.20 | 6.30 | |
| 8 - 3 | #29 Ivana García Salazar | #57 Ximena Montaña Carvajal | 41.45 | 3.25 | |
| Half-time |
| 9 - 3 | #1 Alejandra María Torres Echeverri | #17 Carolina Angel Escobar | 52.15 | 3.05 | |
| 10 - 3 | #53 Karola Chiquinquirá Sanchez De Jesús | #7 Camila Fernanda Cordoba Herrera | 60.40 | 8.25 | Timeout 58.00 |
| 10 - 4 | #8 Daniela Ortiz | #22 Melissa Ellis | 62.55 | 2.15 | |
| 11 - 4 | #32 Analy Maya Sosa | #8 Litzy Valeria Melo Gonzalez | 64.50 | 1.55 | |
| 11 - 5 | #9 Lisa Liu | #27 Naomi Campbell | 68.35 | 3.45 | |
| 12 - 5 | #17 Carolina Angel Escobar | #32 Analy Maya Sosa | 70.10 | 1.35 | |
| 12 - 6 | #27 Naomi Campbell | #55 Nellie Clark | 72.35 | 2.25 | |
| 13 - 6 | #69 Mariana Alzate Alvarez | #29 Ivana García Salazar | 74.05 | 1.30 | |
| 14 - 6 | #20 Yina Paola Cartagena | #32 Analy Maya Sosa | 76.45 | 2.40 | |
| 15 - 6 | #15 Elizabeth Mosquera aguilar | #57 Ximena Montaña Carvajal | 85.45 | 9.00 | Timeout 82.25 |