| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #13 Ana Maria Rojas | #15 Elizabeth Mosquera aguilar | 7.15 | 7.15 | Offence 0.00 |
| 2 - 0 | #3 Yiman Liu | #12 Laura Taborda Pardo | 12.10 | 4.55 | |
| 2 - 1 | #20 Melani Morales | #2 Bowen Xu | 14.45 | 2.35 | |
| 3 - 1 | #20 Yina Paola Cartagena | #32 Analy Maya Sosa | 16.50 | 2.05 | |
| 4 - 1 | #57 Ximena Montaña Carvajal | #16 Valentina Aristizabal | 18.40 | 1.50 | |
| 4 - 2 | #21 Maria Gabriela Grimaldo | #35 Laura Gonzalez | 21.40 | 3.00 | |
| 5 - 2 | #20 Yina Paola Cartagena | #17 Carolina Angel Escobar | 26.20 | 4.40 | |
| 6 - 2 | #57 Ximena Montaña Carvajal | #11 Antonia Grisales | 29.05 | 2.45 | |
| 6 - 3 | #6 Alejandra Escobar | #12 Rejane Riquelme | 35.15 | 6.10 | |
| 7 - 3 | #32 Analy Maya Sosa | #20 Yina Paola Cartagena | 37.30 | 2.15 | |
| 8 - 3 | #20 Yina Paola Cartagena | #57 Ximena Montaña Carvajal | 45.25 | 7.55 | Timeout 42.55 |
| 9 - 3 | #20 Yina Paola Cartagena | #57 Ximena Montaña Carvajal | 45.25 | 0.00 | |
| Half-time |
| 9 - 4 | #6 Alejandra Escobar | #77 Ana Saavedra | 64.45 | 8.30 | |
| 10 - 4 | #29 Ivana García Salazar | #8 Litzy Valeria Melo Gonzalez | 66.55 | 2.10 | |
| 10 - 5 | #14 Liv Ford | #94 Ana Cedeño | 81.50 | 14.55 | Timeout 73.20 |
| 11 - 5 | #20 Yina Paola Cartagena | #17 Carolina Angel Escobar | 84.10 | 2.20 | |
| 12 - 5 | #20 Yina Paola Cartagena | #69 Mariana Alzate Alvarez | 86.25 | 2.15 | |
| 12 - 6 | #32 Ana Moreno | #12 Rejane Riquelme | 91.25 | 5.00 | |
| 13 - 6 | #20 Yina Paola Cartagena | #69 Mariana Alzate Alvarez | 95.30 | 4.05 | |
| 14 - 6 | #17 Carolina Angel Escobar | #8 Litzy Valeria Melo Gonzalez | 96.45 | 1.15 | |