Aloha - Quest 10 - 11
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 0 - 1 | #12 Hugo Pelletier | #31 Francois Gosselin | 1.55 | 1.55 | |
| 1 - 1 | #8 Carlos Alberto Carbonell Zuñiga | #51 Juanita Gomez Cardozo | 3.40 | 1.45 | |
| 1 - 2 | #7 Sony Duguay | #19 Nicolas Gagnon | 5.25 | 1.45 | |
| 1 - 3 | #25 Élisabeth Gilbert | #13 Flavie Fortin | 10.30 | 5.05 | |
| 1 - 4 | #25 Élisabeth Gilbert | #31 Francois Gosselin | 24.20 | 13.50 | Timeout 20.15 |
| 1 - 5 | #12 Hugo Pelletier | #24 Jade Bernard | 27.25 | 3.05 | |
| 2 - 5 | #69 Deyber Orosman Tavera Duque | #82 Mayra Alejandra Marmolejo Vargas | 29.05 | 1.40 | |
| 3 - 5 | #99 Brayan Barco Estrada | #82 Mayra Alejandra Marmolejo Vargas | 31.10 | 2.05 | |
| 3 - 6 | #3 Matys Brière | #12 Hugo Pelletier | 33.55 | 2.45 | |
| 4 - 6 | #56 Sebastian Villaquiran Manrique | #20 Daniela Campo Ramos | 36.30 | 2.35 | |
| 4 - 7 | #3 Matys Brière | #24 Jade Bernard | 38.55 | 2.25 | |
| 4 - 8 | #12 Hugo Pelletier | #13 Flavie Fortin | 48.40 | 9.45 | |
| Half-time | |||||
| 5 - 8 | #14 Kevin David Perea Mestizo | #69 Deyber Orosman Tavera Duque | 59.10 | 10.30 | |
| 6 - 8 | #99 Brayan Barco Estrada | #6 Brayton Slatire Tavera Duque | 72.05 | 12.55 | Timeout 67.15 |
| 7 - 8 | #99 Brayan Barco Estrada | #6 Brayton Slatire Tavera Duque | 74.10 | 2.05 | |
| 7 - 9 | #12 Hugo Pelletier | #24 Jade Bernard | 79.30 | 5.20 | |
| 7 - 10 | #89 David Martel | #14 Philippe Gagnon | 81.50 | 2.20 | |
| 8 - 10 | #25 Lucy Jazmin Ospina Garcia | #82 Mayra Alejandra Marmolejo Vargas | 85.25 | 3.35 | |
| 9 - 10 | #82 Mayra Alejandra Marmolejo Vargas | #0 Juan Miguel Loaiza Ramírez | 87.45 | 2.20 | |
| 10 - 10 | #0 Juan Miguel Loaiza Ramírez | #6 Brayton Slatire Tavera Duque | 104.00 | 16.15 | Timeout 90.05 |
| 10 - 11 | #12 Hugo Pelletier | #22 Ann Gendron | 112.25 | 8.25 | |
Game official: Jazmin de la rosa / Domingo Gonzalez
Game statistics
| Aloha | Quest | |
|---|---|---|
| Goals: | 10 | 11 |
| Time on offence: | 44.25 min (43.3 %) | 58.15 min (56.7 %) |
| Time on defence: | 58.15 min (56.7 %) | 44.25 min (43.3 %) |
| Time on offence/goal: | 4.26 min | 5.17 min |
| Time on defence/goal: | 5.17 min | 4.26 min |
| Goals from starting on offence: | 5/10 (50.0 %) | 6/11 (54.5 %) |
| Goals from starting on defence: | 5/11 (45.5 %) | 5/10 (50.0 %) |
| Goals from turnovers: | 5 | 5 |
| Time-outs: | 1 | 2 |
| Spirit points: | 9 (2+2+2+1+2) | 3 (0+1+0+1+1) |