| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #23 Noah Pollack | #24 Rafael Enrique Quintero Centeno | 1.45 | 1.45 | |
| 1 - 1 | #8 Delphine P Cormier | #97 Catherine Croussette | 6.25 | 4.40 | |
| 2 - 1 | #77 Jhonny Alfredo Morgado Rivera | #15 Catherine Callejas | 8.40 | 2.15 | |
| 2 - 2 | #55 Jeremy Tremblay Remillard | #6 Simon Martin | 15.05 | 6.25 | |
| 2 - 3 | #31 Alexandre Marion | #17 Samuel Nadeau | 22.15 | 7.10 | Timeout 16.20 |
| 3 - 3 | #6 Maximo Pugliese | #15 Catherine Callejas | 26.30 | 4.15 | |
| 3 - 4 | #31 Alexandre Marion | #17 Samuel Nadeau | 31.10 | 4.40 | |
| 4 - 4 | #10 Marco Alejandro Batista | #7 Anna Nelson | 33.15 | 2.05 | |
| 4 - 5 | #12 Daphnée Ladouceur | #24 Allistair Guertin | 40.25 | 7.10 | Timeout 38.20 |
| 5 - 5 | #10 Marco Alejandro Batista | #18 Ana Lilia Alejandre-Lara | 49.45 | 9.20 | |
| 5 - 6 | #12 Daphnée Ladouceur | #24 Allistair Guertin | 50.15 | 0.30 | |
| Half-time |
| 6 - 6 | #77 Jhonny Alfredo Morgado Rivera | #15 Catherine Callejas | 58.45 | 2.15 | |
| 7 - 6 | #6 Maximo Pugliese | #23 Noah Pollack | 61.05 | 2.20 | |
| 8 - 6 | #77 Jhonny Alfredo Morgado Rivera | #6 Maximo Pugliese | 63.30 | 2.25 | |
| 8 - 7 | #31 Alexandre Marion | #24 Allistair Guertin | 65.20 | 1.50 | |
| 9 - 7 | #6 Maximo Pugliese | #15 Catherine Callejas | 68.50 | 3.30 | |
| 9 - 8 | #31 Alexandre Marion | #12 Daphnée Ladouceur | 71.40 | 2.50 | |
| 9 - 9 | #21 Adam Meloche | #16 Noah Brouillet-Ferir | 81.05 | 9.25 | Timeout 78.30 |
| 9 - 10 | #31 Alexandre Marion | #24 Allistair Guertin | 86.50 | 5.45 | |
| 10 - 10 | #82 Catalina Gutierrez | #15 Catherine Callejas | 94.35 | 7.45 | Timeout 89.00 |
| 10 - 11 | #31 Alexandre Marion | #1 Charlotte Whyte | 108.05 | 13.30 | Timeout 102.45 |