Hammers Ultimate Buenos Aires - Cajamarca 13 - 14
| Scores | Assist | Goal | Time | Dur. | Game events |
|---|---|---|---|---|---|
| 1 - 0 | #77 Jhonny Alfredo Morgado Rivera | #33 Kristhian Cabrera | 2.00 | 2.00 | |
| 2 - 0 | #6 Maximo Pugliese | #15 Catherine Callejas | 7.15 | 5.15 | |
| 2 - 1 | #32 Yesid Stivens Cifuentes Forero | #93 Victor Danilo Torres Quiroga | 9.25 | 2.10 | |
| 3 - 1 | #44 David Vera | #18 Ana Lilia Alejandre-Lara | 12.40 | 3.15 | |
| 4 - 1 | #23 Noah Pollack | #15 Catherine Callejas | 15.55 | 3.15 | |
| 4 - 2 | #5 Jhossep Alexander Tovar Romero | #15 Zara Valentina Cardona Lopez | 21.10 | 5.15 | |
| 5 - 2 | #10 Marco Alejandro Batista | #82 Catalina Gutierrez | 22.30 | 1.20 | |
| 5 - 3 | #5 Jhossep Alexander Tovar Romero | #15 Zara Valentina Cardona Lopez | 26.45 | 4.15 | |
| 6 - 3 | #72 Ignacio Quesada | #33 Kristhian Cabrera | 32.00 | 5.15 | |
| 6 - 4 | #0 Miguel Angel Garcia Vega | #15 Zara Valentina Cardona Lopez | 38.15 | 6.15 | |
| 6 - 5 | #0 Miguel Angel Garcia Vega | #24 María Camila Alzate Ruiz | 40.30 | 2.15 | |
| 7 - 5 | #23 Noah Pollack | #10 Marco Alejandro Batista | 43.00 | 2.30 | |
| 7 - 6 | #0 Miguel Angel Garcia Vega | #77 David Ernesto Prieto Chavez | 45.55 | 2.55 | |
| 8 - 6 | #24 Rafael Enrique Quintero Centeno | #10 Marco Alejandro Batista | 49.05 | 3.10 | |
| 8 - 7 | #5 Jhossep Alexander Tovar Romero | #15 Zara Valentina Cardona Lopez | 58.15 | 9.10 | |
| 9 - 7 | #24 Rafael Enrique Quintero Centeno | #82 Catalina Gutierrez | 60.30 | 2.15 | |
| 9 - 8 | #14 Cristian Alejandro Tovar Romero | #0 Miguel Angel Garcia Vega | 62.55 | 2.25 | |
| 9 - 9 | #0 Miguel Angel Garcia Vega | #15 Zara Valentina Cardona Lopez | 67.10 | 4.15 | |
| 10 - 9 | #24 Rafael Enrique Quintero Centeno | #18 Ana Lilia Alejandre-Lara | 68.55 | 1.45 | |
| 10 - 10 | #1 Carol Vanesa Marin Guerrero | #77 David Ernesto Prieto Chavez | 73.35 | 4.40 | |
| 10 - 11 | #77 David Ernesto Prieto Chavez | #93 Victor Danilo Torres Quiroga | 76.55 | 3.20 | Timeout 74.00 |
| 11 - 11 | #82 Catalina Gutierrez | #15 Catherine Callejas | 80.20 | 3.25 | |
| 12 - 11 | #77 Jhonny Alfredo Morgado Rivera | #15 Catherine Callejas | 81.30 | 1.10 | |
| 13 - 11 | #27 Jesús Armando Soriano Hernández | #15 Catherine Callejas | 86.45 | 5.15 | Timeout 82.00 |
| 13 - 12 | #21 Leydy Vanessa Homez Rincon | #15 Zara Valentina Cardona Lopez | 87.05 | 0.20 | |
| 13 - 13 | #22 Annie Catalina Torres Gomez | #7 Angela Rosa Sanabria Colorado | 90.40 | 3.35 | |
| 13 - 14 | #77 David Ernesto Prieto Chavez | #14 Cristian Alejandro Tovar Romero | 100.05 | 9.25 | Timeout 97.00 |
Game statistics
| Hammers Ultimate Buenos Aires | Cajamarca | |
|---|---|---|
| Goals: | 13 | 14 |
| Time on offence: | 45.45 min (45.7 %) | 54.20 min (54.3 %) |
| Time on defence: | 54.20 min (54.3 %) | 45.45 min (45.7 %) |
| Time on offence/goal: | 3.31 min | 3.52 min |
| Time on defence/goal: | 3.52 min | 3.31 min |
| Goals from starting on offence: | 8/13 (61.5 %) | 9/14 (64.3 %) |
| Goals from starting on defence: | 5/14 (35.7 %) | 5/13 (38.5 %) |
| Goals from turnovers: | 5 | 5 |
| Time-outs: | 2 | 1 |
| Spirit points: | 6 (1+1+2+1+1) | 8 (0+2+2+2+2) |