Dead Circus - ORB 15 - 10
| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #21 Gavin Gray | #86 Ian Ewing | 0.30 | 0.30 | Offence 0.00 |
| 1 - 1 | #24 Tushar Singh | #30 Mike Costello | 2.35 | 2.05 | |
| 2 - 1 | #62 Joel Beck | #32 Willem Paynter | 4.20 | 1.45 | |
| 3 - 1 | #61 Pierre Daigle | #12 Tyler Smith | 6.10 | 1.50 | |
| 4 - 1 | #14 Blake Archibald | #9 Antonin Savoie | 9.00 | 2.50 | |
| 4 - 2 | #3 Matthew Carere | #12 Jordan Kerrdyck | 13.15 | 4.15 | |
| 4 - 3 | #81 Peter McLachlan | #42 Brian Wissent | 14.50 | 1.35 | |
| 5 - 3 | #12 Tyler Smith | #11 Jeff Barsalou | 16.55 | 2.05 | |
| 5 - 4 | #23 Curtis Clack | #3 Matthew Carere | 23.05 | 6.10 | |
| 5 - 5 | #24 Tushar Singh | #5 Ian Dowling-Smout | 26.50 | 3.45 | |
| 6 - 5 | #61 Pierre Daigle | #12 Tyler Smith | 29.50 | 3.00 | |
| 6 - 6 | #3 Matthew Carere | #12 Jordan Kerrdyck | 33.00 | 3.10 | Timeout 30.00 |
| 7 - 6 | #42 Willem Maessen | #86 Ian Ewing | 35.20 | 2.20 | |
| 7 - 7 | #3 Matthew Carere | #30 Mike Costello | 37.05 | 1.45 | |
| 7 - 8 | #24 Tushar Singh | #30 Mike Costello | 39.50 | 2.45 | |
| Half-time |
| 8 - 8 | #44 Travis Foster | #12 Tyler Smith | 51.25 | 4.25 | |
| 9 - 8 | #14 Blake Archibald | #86 Ian Ewing | 54.45 | 3.20 | |
| 10 - 8 | #12 Tyler Smith | #44 Travis Foster | 57.50 | 3.05 | |
| 11 - 8 | #18 Mark Staples | #86 Ian Ewing | 61.05 | 3.15 | |
| 11 - 9 | #30 Mike Costello | #3 Matthew Carere | 63.25 | 2.20 | |
| 12 - 9 | #44 Travis Foster | #42 Willem Maessen | 65.40 | 2.15 | |
| 13 - 9 | #12 Tyler Smith | #11 Jeff Barsalou | 67.40 | 2.00 | |
| 14 - 9 | #44 Travis Foster | #12 Tyler Smith | 77.45 | 10.05 | Timeout 75.00 |
| 14 - 10 | #1 Adison Oliver | #30 Mike Costello | 80.40 | 2.55 | |
| 15 - 10 | #42 Willem Maessen | #21 Gavin Gray | 83.55 | 3.15 | Timeout 81.00 |
Game official: Ben Petersen
Game statistics
| Dead Circus | ORB |
|---|
| Goals: | 15 | 10 |
| Time on offence: |
23.15 min (30.3 %) |
53.30 min (69.7 %) |
| Time on defence: |
53.30 min (69.7 %) |
23.15 min (30.3 %) |
| Time on offence/goal: |
1.33 min |
5.21 min |
| Time on defence/goal: |
5.21 min |
1.33 min |
| Goals from starting on offence: |
7/10 (70.0 %) |
7/15 (46.7 %) |
| Goals from starting on defence: |
8/15 (53.3 %) |
3/10 (30.0 %) |
| Goals from turnovers: |
8 |
3 |
| Time-outs: |
1 |
2 |
| Spirit points: |
11 (2+2+2+2+3) |
10 (2+2+2+2+2) |
Game history