Master Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 4 | 4 | 0 | 60 | 32 | 28 | |
2 | 4 | 3 | 1 | 54 | 40 | 14 | |
3 | 4 | 2 | 2 | 52 | 42 | 10 | |
4 | 4 | 1 | 3 | 38 | 57 | -19 | |
5 | 4 | 0 | 4 | 26 | 59 | -33 |
| Continues to: | Playoff (1-8) | Crossover |
Games
| Qold | 15 (9) | - | 11 (10) | Dinner At 4 | Game play | ||
| Voltaje | 15 (10) | - | 5 (10) | Halal | Game play | ||
| Qold | 15 (10) | - | 7 (10) | Candela | Game play | ||
| Dinner At 4 | 11 (9) | - | 15 (8) | Voltaje | Game play | ||
| Halal | 12 (10) | - | 14 (10) | Candela | Game play | ||
| Qold | 15 (10) | - | 9 (10) | Voltaje | Game play | ||
| Dinner At 4 | 15 (10) | - | 8 (12) | Candela | Game play | ||
| Qold | 15 (10) | - | 5 (12) | Halal | Game play | ||
| Dinner At 4 | 15 (10) | - | 4 (12) | Halal | Game play | ||
| Voltaje | 15 (10) | - | 9 (11) | Candela | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Vincent Gamache | Qold | 4 | 21 | 5.25 | 4 | 1.00 | 25 | 6.25 |
| Alonso Mendoza Álvarez Tostado | Candela | 4 | 3 | 0.75 | 13 | 3.25 | 16 | 4.00 |
| Andrés Herrero Lopez | Candela | 4 | 13 | 3.25 | 2 | 0.50 | 15 | 3.75 |
| Nataly Alejandra Méndez Pacheco | Voltaje | 4 | 0 | 0.00 | 14 | 3.50 | 14 | 3.50 |
| Fanny Rouleau | Qold | 4 | 0 | 0.00 | 14 | 3.50 | 14 | 3.50 |