Master Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 7 | 0 | 105 | 42 | 63 | |
2 | 7 | 5 | 2 | 93 | 64 | 29 | |
3 | 7 | 4 | 3 | 92 | 96 | -4 | |
4 | 7 | 4 | 3 | 88 | 82 | 6 | |
5 | 7 | 3 | 4 | 77 | 90 | -13 | |
6 | 7 | 3 | 4 | 82 | 93 | -11 | |
7 | 7 | 2 | 5 | 67 | 99 | -32 | |
8 | 7 | 0 | 7 | 64 | 102 | -38 |
| Continues to: | Playoff (1-4) | Placement (5-8) |
Games
| Dead Circus | 8 (10) | - | 15 (11) | Makawua | Game play | ||
| AFC Carbon | 15 (14) | - | 12 (11) | ORB | Game play | ||
| Surly | 15 (17) | - | 6 (13) | DominO | Game play | ||
| Gravy Train | 11 (13) | - | 15 (10) | NSOM | Game play | ||
| Dead Circus | 14 (12) | - | 15 (12) | AFC Carbon | Game play | ||
| DominO | 5 (9) | - | 15 (15) | Makawua | Game play | ||
| NSOM | 15 (10) | - | 8 (10) | ORB | Game play | ||
| Surly | 15 (10) | - | 7 (14) | Gravy Train | Game play | ||
| Dead Circus | 15 (10) | - | 7 (11) | DominO | Game play | ||
| NSOM | 15 (10) | - | 11 (11) | AFC Carbon | Game play | ||
| Gravy Train | 11 (11) | - | 15 (12) | Makawua | Game play | ||
| Surly | 15 (10) | - | 6 (12) | ORB | Game play | ||
| Dead Circus | 15 (12) | - | 12 (10) | NSOM | Game play | ||
| Gravy Train | 15 (10) | - | 11 (8) | DominO | Game play | ||
| Surly | 15 (12) | - | 9 (11) | AFC Carbon | Game play | ||
| Makawua | 15 (12) | - | 8 (10) | ORB | Game play | ||
| Dead Circus | 15 (12) | - | 8 (11) | Gravy Train | Game play | ||
| Surly | 15 (10) | - | 4 (15) | NSOM | Game play | ||
| DominO | 12 (9) | - | 10 (10) | ORB | Game play | ||
| AFC Carbon | 15 (10) | - | 14 (13) | Makawua | Game play | ||
| Dead Circus | 6 (11) | - | 15 (9) | Surly | Game play | ||
| Gravy Train | 15 (11) | - | 10 (8) | ORB | Game play | ||
| NSOM | 2 (11) | - | 15 (12) | Makawua | Game play | ||
| DominO | 11 (12) | - | 15 (10) | AFC Carbon | Game play | ||
| Dead Circus | 15 (11) | - | 10 (10) | ORB | Game play | ||
| Surly | 15 (11) | - | 4 (13) | Makawua | Game play | ||
| Gravy Train | 15 (11) | - | 12 (13) | AFC Carbon | Game play | ||
| NSOM | 14 (10) | - | 15 (15) | DominO | Game play |
Master Open, Playoff (1-4)
| Semifinals | Finals | Placement |
| 15-5 | ||
| 15-12 | Gold |
|
| 15-9 | ||
| Silver |
||
| 15-11 | Bronze |
|
| 4th |
||
Master Open, Placement (5-8)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 3 | 4 | 77 | 90 | -13 | |
2 | 7 | 3 | 4 | 82 | 93 | -11 | |
3 | 7 | 2 | 5 | 67 | 99 | -32 | |
4 | 7 | 0 | 7 | 64 | 102 | -38 |
Games
| AFC Carbon | 15 (0) | - | 12 (0) | ORB | Game play | ||
| DominO | 5 (0) | - | 15 (0) | Makawua | Game play | ||
| Surly | 15 (0) | - | 6 (0) | DominO | Game play | ||
| NSOM | 15 (0) | - | 8 (0) | ORB | Game play | ||
| Gravy Train | 11 (0) | - | 15 (0) | NSOM | Game play | ||
| Surly | 15 (0) | - | 7 (0) | Gravy Train | Game play | ||
| Dead Circus | 15 (0) | - | 7 (0) | DominO | Game play | ||
| Dead Circus | 15 (0) | - | 12 (0) | NSOM | Game play | ||
| NSOM | 15 (0) | - | 11 (0) | AFC Carbon | Game play | ||
| Gravy Train | 15 (0) | - | 11 (0) | DominO | Game play | ||
| Gravy Train | 11 (0) | - | 15 (0) | Makawua | Game play | ||
| Surly | 15 (0) | - | 6 (0) | ORB | Game play | ||
| Makawua | 15 (0) | - | 8 (0) | ORB | Game play | ||
| Dead Circus | 15 (0) | - | 8 (0) | Gravy Train | Game play | ||
| Surly | 15 (0) | - | 4 (0) | NSOM | Game play | ||
| Gravy Train | 15 (0) | - | 10 (0) | ORB | Game play | ||
| DominO | 12 (0) | - | 10 (0) | ORB | Game play | ||
| NSOM | 2 (0) | - | 15 (0) | Makawua | Game play | ||
| DominO | 11 (0) | - | 15 (0) | AFC Carbon | Game play | ||
| Dead Circus | 15 (0) | - | 10 (0) | ORB | Game play | ||
| Gravy Train | 15 (0) | - | 12 (0) | AFC Carbon | Game play | ||
| NSOM | 14 (0) | - | 15 (0) | DominO | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| David Hochhalter | AFC Carbon | 9 | 45 | 5.00 | 9 | 1.00 | 54 | 6.00 |
| Ryan Osgar | Surly | 9 | 26 | 2.89 | 23 | 2.56 | 49 | 5.44 |
| Bradley Dawson | AFC Carbon | 9 | 15 | 1.67 | 32 | 3.56 | 47 | 5.22 |
| Mike Costello | ORB | 7 | 7 | 1.00 | 29 | 4.14 | 36 | 5.14 |
| Jonathan Cantor | Makawua | 9 | 35 | 3.89 | 10 | 1.11 | 45 | 5.00 |
| Tyler Hochhalter | AFC Carbon | 9 | 24 | 2.67 | 12 | 1.33 | 36 | 4.00 |
| Colton Steiner | Makawua | 9 | 11 | 1.22 | 20 | 2.22 | 31 | 3.44 |
| Tyler Smith | Dead Circus | 9 | 14 | 1.56 | 17 | 1.89 | 31 | 3.44 |
| Kenny Lawler | Gravy Train | 7 | 24 | 3.43 | 0 | 0.00 | 24 | 3.43 |
| Ignacio Yz | DominO | 7 | 12 | 1.71 | 11 | 1.57 | 23 | 3.29 |