Sage (Women's)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 4 | Genevieve Dumont-Carey | 9 | 6 | 4 | 10 |
| 5 | Marie-Eve Trudel | 9 | 6 | 3 | 9 |
| 8 | Sandra Williams | 9 | 24 | 1 | 25 |
| 10 | Emmanuelle Veci | 9 | 4 | 12 | 16 |
| 11 | Kim Bilodeau | 9 | 11 | 7 | 18 |
| 12 | Tracey Dyer | 9 | 2 | 13 | 15 |
| 13 | Cloe Thomas | 9 | 3 | 9 | 12 |
| 14 | Stephanie Ferland | 9 | 4 | 9 | 13 |
| 15 | Janick St-Cyr | 9 | 2 | 16 | 18 |
| 16 | Pascale Chatigny | 9 | 6 | 7 | 13 |
| 17 | Dominique Lefebvre | 9 | 7 | 7 | 14 |
| 18 | Gabrielle Beaudoin | 9 | 5 | 5 | 10 |
| 22 | Melissa Poulin-Cadovius | 9 | 2 | 0 | 2 |
| 25 | Roxane DeBroux Leduc | 9 | 6 | 6 | 12 |
| 26 | Audrey Lavallee | 9 | 1 | 6 | 7 |
| 30 | Melanie Roy | 8 | 0 | 7 | 7 |
| 44 | Catherine Poirier | 9 | 4 | 2 | 6 |
| 70 | Gabrielle Ouellet | 9 | 18 | 1 | 19 |
| 84 | Francoise Delisle | 9 | 5 | 1 | 6 |
| 88 | Natacha David | 9 | 2 | 2 | 4 |
PAUC 2025:
Division: Women's
| Revolution | 15 (10) | - | 10 (10) | Sage | Game play | ||
| Sage | 15 (11) | - | 4 (11) | Spanglish | Game play | ||
| Fuerza Natural | 14 (9) | - | 12 (9) | Sage | Game play | ||
| Sage | 11 (10) | - | 15 (12) | Siege | Game play | ||
| QUB | 4 (10) | - | 15 (9) | Sage | Game play | ||
| Sage | 15 (10) | - | 10 (10) | Fieras | Game play | ||
| Macana | 15 (10) | - | 10 (10) | Sage | W-q1 | Game play | |
| Sage | 15 (11) | - | 9 (11) | Salty | W-s3 | Game play | |
| Sage | 15 (10) | - | 9 (10) | Siege | 5th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Revolution | 2 | 2 | 2 | 2 | 2 | 10 | Spanglish | 2 | 2 | 2 | 2 | 3 | 11 | Fuerza Natural | 2 | 2 | 1 | 2 | 2 | 9 | Siege | 2 | 1 | 2 | 3 | 2 | 10 | QUB | 2 | 1 | 1 | 2 | 3 | 9 | Fieras | 2 | 2 | 2 | 2 | 2 | 10 | Macana | 2 | 2 | 2 | 2 | 2 | 10 | Salty | 2 | 2 | 2 | 3 | 2 | 11 | Siege | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Revolution | 2 | 1 | 2 | 2 | 3 | 10 | Spanglish | 2 | 2 | 2 | 3 | 2 | 11 | Fuerza Natural | 1 | 2 | 2 | 2 | 2 | 9 | Siege | 2 | 2 | 3 | 2 | 3 | 12 | QUB | 1 | 2 | 2 | 2 | 3 | 10 | Fieras | 1 | 2 | 3 | 2 | 2 | 10 | Macana | 2 | 1 | 2 | 3 | 2 | 10 | Salty | 2 | 2 | 2 | 3 | 2 | 11 | Siege | 2 | 2 | 2 | 2 | 2 | 10 |
|---|