Fuerza Natural (Women's)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 1 | Ana María Rincón Rodriguez | 8 | 9 | 5 | 14 |
| 3 | Ana María Arango Silva | 8 | 7 | 14 | 21 |
| 5 | Karem Barbarita Sosa Sarmiento | 8 | 20 | 5 | 25 |
| 7 | Laura Constanza Cardona Aristizabal | 8 | 7 | 4 | 11 |
| 9 | Shirley Tatiana Garay Bombiela | 8 | 3 | 3 | 6 |
| 10 | Neyireth Burgos Fandiño | 8 | 4 | 1 | 5 |
| 12 | Daniela Aristizabal Rodriguez | 8 | 2 | 6 | 8 |
| 15 | Laura Liliana Cañaveral Gonzalez | 8 | 2 | 2 | 4 |
| 19 | Paula Melissa Mora Gómez | 8 | 7 | 6 | 13 |
| 22 | Lina Maria Ortiz Corredor | 8 | 1 | 2 | 3 |
| 24 | Laura Valentina Parada Beltrán | 8 | 8 | 8 | 16 |
| 26 | Grace Xiomara Vargas Tapiero | 8 | 2 | 6 | 8 |
| 28 | Wendy Loraine Guerrero Cepeda | 8 | 5 | 4 | 9 |
| 40 | Eliana García Rangel | 8 | 3 | 7 | 10 |
| 42 | Jenny-Cheyenne Fernández Beltrán | 8 | 1 | 5 | 6 |
| 63 | Claudia Alejandra Rosas Urbina | 8 | 1 | 2 | 3 |
| 74 | Ailin Prado Falla | 8 | 0 | 1 | 1 |
| 83 | Sandra Camila Guecha Dueñas | 8 | 3 | 6 | 9 |
| 87 | Yuri Natali Ortega Jiménez | 8 | 6 | 4 | 10 |
| 96 | Violeta Price Díaz | 8 | 4 | 4 | 8 |
PAUC 2025:
Division: Women's
| Fuerza Natural | 12 (10) | - | 11 (10) | Siege | Game play | ||
| Fuerza Natural | 15 (10) | - | 9 (10) | Fieras | Game play | ||
| Fuerza Natural | 14 (9) | - | 12 (9) | Sage | Game play | ||
| Fuerza Natural | 15 (10) | - | 5 (10) | QUB | Game play | ||
| Fuerza Natural | 15 (10) | - | 5 (10) | Spanglish | Game play | ||
| Revolution | 15 (9) | - | 9 (10) | Fuerza Natural | Game play | ||
| Fuerza Natural | 10 (9) | - | 8 (9) | Salty | W-q4 | Game play | |
| Macana | 15 (9) | - | 5 (10) | Fuerza Natural | W-s1 | Game play | |
| Fuerza Natural | 8 (11) | - | 10 (6) | Venado Azul | Bronze | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Siege | 2 | 2 | 2 | 2 | 2 | 10 | Fieras | 2 | 2 | 2 | 2 | 2 | 10 | Sage | 1 | 2 | 2 | 2 | 2 | 9 | QUB | 2 | 2 | 2 | 2 | 2 | 10 | Spanglish | 2 | 2 | 2 | 2 | 2 | 10 | Revolution | 2 | 2 | 2 | 2 | 2 | 10 | Salty | 2 | 2 | 2 | 1 | 2 | 9 | Macana | 2 | 2 | 2 | 2 | 2 | 10 | Venado Azul | 2 | 2 | 2 | 3 | 2 | 11 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Siege | 2 | 2 | 2 | 2 | 2 | 10 | Fieras | 2 | 2 | 2 | 2 | 2 | 10 | Sage | 2 | 2 | 1 | 2 | 2 | 9 | QUB | 2 | 2 | 2 | 2 | 2 | 10 | Spanglish | 2 | 2 | 2 | 2 | 2 | 10 | Revolution | 1 | 2 | 2 | 2 | 2 | 9 | Salty | 2 | 2 | 1 | 2 | 2 | 9 | Macana | 2 | 1 | 2 | 2 | 2 | 9 | Venado Azul | 1 | 1 | 0 | 2 | 2 | 6 |
|---|