Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 39 | 36 | |
2 | 5 | 3 | 2 | 64 | 48 | 16 | |
3 | 5 | 3 | 2 | 66 | 52 | 14 | |
4 | 5 | 3 | 2 | 57 | 60 | -3 | |
5 | 5 | 1 | 4 | 42 | 73 | -31 | |
6 | 5 | 0 | 5 | 42 | 74 | -32 |
| Continues to: | Playoff (1-8) | Playoff (9-12) |
Games
| Blue Devils | 15 (11) | - | 8 (11) | Houndd | Game play | ||
| Warao Ultimate Open | 15 (10) | - | 8 (12) | Aguilas | Game play | ||
| Ottawa Phoenix | 15 (11) | - | 8 (11) | Cóndor Ultimate Open | Game play | ||
| Blue Devils | 15 (10) | - | 7 (10) | Aguilas | Game play | ||
| Houndd | 15 (11) | - | 10 (11) | Cóndor Ultimate Open | Game play | ||
| Ottawa Phoenix | 11 (9) | - | 14 (10) | Warao Ultimate Open | Game play | ||
| Blue Devils | 15 (10) | - | 8 (10) | Ottawa Phoenix | Game play | ||
| Warao Ultimate Open | 15 (10) | - | 5 (10) | Cóndor Ultimate Open | Game play | ||
| Houndd | 15 (8) | - | 8 (10) | Aguilas | Game play | ||
| Blue Devils | 15 (8) | - | 6 (9) | Cóndor Ultimate Open | Game play | ||
| Ottawa Phoenix | 15 (8) | - | 5 (9) | Aguilas | Game play | ||
| Warao Ultimate Open | 12 (10) | - | 13 (8) | Houndd | Game play | ||
| Blue Devils | 15 (10) | - | 10 (9) | Warao Ultimate Open | Game play | ||
| Ottawa Phoenix | 15 (14) | - | 6 (10) | Houndd | Game play | ||
| Aguilas | 14 (9) | - | 13 (8) | Cóndor Ultimate Open | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 74 | 58 | 16 | |
2 | 5 | 4 | 1 | 68 | 55 | 13 | |
3 | 5 | 2 | 3 | 56 | 57 | -1 | |
4 | 5 | 2 | 3 | 59 | 62 | -3 | |
5 | 5 | 2 | 3 | 65 | 68 | -3 | |
6 | 5 | 0 | 5 | 48 | 70 | -22 |
| Continues to: | Playoff (1-8) | Playoff (9-12) |
Games
| Evolution | 15 (11) | - | 12 (11) | ClubM - Manic | Game play | ||
| Halifax Red Circus | 15 (10) | - | 14 (11) | Ushh Mafia | Game play | ||
| Mamoots | 12 (8) | - | 9 (9) | Esparta | Game play | ||
| Evolution | 14 (10) | - | 13 (9) | Ushh Mafia | Game play | ||
| ClubM - Manic | 15 (10) | - | 10 (11) | Esparta | Game play | ||
| Mamoots | 11 (10) | - | 15 (10) | Halifax Red Circus | Game play | ||
| Evolution | 13 (9) | - | 11 (10) | Mamoots | Game play | ||
| Halifax Red Circus | 15 (11) | - | 12 (11) | Esparta | Game play | ||
| ClubM - Manic | 15 (10) | - | 12 (10) | Ushh Mafia | Game play | ||
| Evolution | 15 (10) | - | 5 (10) | Esparta | Game play | ||
| Mamoots | 12 (8) | - | 13 (6) | Ushh Mafia | Game play | ||
| Halifax Red Circus | 15 (10) | - | 10 (10) | ClubM - Manic | Game play | ||
| Evolution | 11 (10) | - | 14 (9) | Halifax Red Circus | Game play | ||
| Mamoots | 10 (12) | - | 7 (11) | ClubM - Manic | Game play | ||
| Ushh Mafia | 13 (10) | - | 12 (10) | Esparta | Game play |
Open, Playoff (1-8)
| Quarterfinals | Semifinals | Finals | Placement |
| 15-8 | |||
| 13-12 | |||
| 12-11 | |||
| 15-8 | Gold |
||
| 13-11 | |||
| 15-12 | |||
| 15-12 | Silver |
||
| 14-15 | Bronze |
||
| 4th |
|||
| 9-15 | |||
| 11-12 | 5th |
||
| 14-10 | |||
| 6th |
|||
| 15-9 | 7th |
||
| 8th |
|||
Open, Playoff (9-12)
| Semifinals | Finals | Placement |
| 12-9 | ||
| 9-15 | 9th |
|
| 15-13 | ||
| 10th |
||
| 15-9 | 11th |
|
| 12th |
||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Daan De Marree | Blue Devils | 8 | 27 | 3.38 | 18 | 2.25 | 45 | 5.62 |
| Andrés Felipe Ramírez | Evolution | 8 | 28 | 3.50 | 13 | 1.62 | 41 | 5.12 |
| David Barzasi | Esparta | 7 | 23 | 3.29 | 10 | 1.43 | 33 | 4.71 |
| Tony Dimnet | Aguilas | 7 | 25 | 3.57 | 7 | 1.00 | 32 | 4.57 |
| Eelavan Jeevarajah | Houndd | 8 | 21 | 2.62 | 7 | 0.88 | 28 | 3.50 |
| Marty Gallant | Ottawa Phoenix | 8 | 17 | 2.12 | 10 | 1.25 | 27 | 3.38 |
| Andres Felipe Sosa Henriquez | Ushh Mafia | 7 | 2 | 0.29 | 21 | 3.00 | 23 | 3.29 |
| Ricardo Altamirano Cabrera | Cóndor Ultimate Open | 5 | 1 | 0.20 | 15 | 3.00 | 16 | 3.20 |
| Samuel Castillo | Ushh Mafia | 7 | 16 | 2.29 | 6 | 0.86 | 22 | 3.14 |
| Jordan McGregor | Ottawa Phoenix | 8 | 8 | 1.00 | 17 | 2.12 | 25 | 3.12 |