Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 43 | 35 | 8 | |
2 | 3 | 2 | 1 | 36 | 37 | -1 | |
3 | 3 | 1 | 2 | 36 | 42 | -6 | |
4 | 3 | 1 | 2 | 37 | 38 | -1 |
| Continues to: | Playoff (1-16) |
Games
| Hammers Ultimate Buenos Aires | 10 (14) | - | 11 (8) | Harfang | Game play | ||
| Cajamarca | 10 (10) | - | 15 (10) | Meclaó | Game play | ||
| Hammers Ultimate Buenos Aires | 13 (6) | - | 14 (8) | Cajamarca | Game play | ||
| Harfang | 11 (8) | - | 15 (8) | Meclaó | Game play | ||
| Hammers Ultimate Buenos Aires | 14 (7) | - | 13 (8) | Meclaó | Game play | ||
| Cajamarca | 12 (13) | - | 14 (10) | Harfang | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Miguel Angel Garcia Vega | Cajamarca | 3 | 15 | 5.00 | 2 | 0.67 | 17 | 5.67 |
| Zara Valentina Cardona Lopez | Cajamarca | 3 | 0 | 0.00 | 14 | 4.67 | 14 | 4.67 |
| Alexandre Marion | Harfang | 3 | 13 | 4.33 | 0 | 0.00 | 13 | 4.33 |
| David Ernesto Prieto Chavez | Cajamarca | 3 | 6 | 2.00 | 6 | 2.00 | 12 | 4.00 |
| Catherine Callejas | Hammers Ultimate Buenos Aires | 3 | 0 | 0.00 | 11 | 3.67 | 11 | 3.67 |