Aloha (Mixed)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 0 | Juan Miguel Loaiza Ramírez | 7 | 4 | 4 | 8 |
| 4 | Ingrid Dayanna Rodriguez Cruz | 7 | 0 | 0 | 0 |
| 6 | Brayton Slatire Tavera Duque | 7 | 2 | 12 | 14 |
| 8 | Carlos Alberto Carbonell Zuñiga | 7 | 10 | 8 | 18 |
| 10 | Jorge Duarte | 7 | 0 | 0 | 0 |
| 14 | Kevin David Perea Mestizo | 7 | 7 | 7 | 14 |
| 20 | Daniela Campo Ramos | 7 | 0 | 5 | 5 |
| 22 | Jessica Alejandra Revelo Cano | 7 | 3 | 2 | 5 |
| 25 | Lucy Jazmin Ospina Garcia | 7 | 1 | 2 | 3 |
| 51 | Juanita Gomez Cardozo | 7 | 1 | 4 | 5 |
| 53 | Tifanny Moreno Osorio | 7 | 0 | 2 | 2 |
| 56 | Sebastian Villaquiran Manrique | 7 | 10 | 0 | 10 |
| 66 | Andrés Felipe Melo Rios | 7 | 1 | 0 | 1 |
| 69 | Deyber Orosman Tavera Duque | 7 | 5 | 6 | 11 |
| 72 | Deisy Lorena Diaz Rojas | 7 | 1 | 3 | 4 |
| 82 | Mayra Alejandra Marmolejo Vargas | 7 | 1 | 7 | 8 |
| 95 | Andrea Castaño Zambrano | 7 | 1 | 0 | 1 |
| 98 | Valentina Posso Vargas | 7 | 3 | 2 | 5 |
| 99 | Brayan Barco Estrada | 7 | 15 | 1 | 16 |
PAUC 2025:
Division: Mixed
| Aloha | 11 (11) | - | 14 (9) | Charrúa | Game play | ||
| Mile High Trash | 15 (10) | - | 6 (10) | Aloha | Game play | ||
| Aloha | 10 (9) | - | 11 (3) | Quest | Game play | ||
| Meclaó | 13 (10) | - | 11 (10) | Aloha | X-p4 | Game play | |
| Aloha | 6 (9) | - | 15 (6) | Clovers Ultimate | X-q8 | Game play | |
| Hammers Ultimate Buenos Aires | 13 (11) | - | 6 (11) | Aloha | X-s7 | Game play | |
| Aloha | 15 (9) | - | 7 (10) | Charrúa | 15th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Charrúa | 2 | 2 | 3 | 2 | 2 | 11 | Mile High Trash | 2 | 1 | 2 | 3 | 2 | 10 | Quest | 2 | 2 | 2 | 1 | 2 | 9 | Meclaó | 2 | 2 | 2 | 2 | 2 | 10 | Clovers Ultimate | 2 | 2 | 2 | 1 | 2 | 9 | Hammers Ultimate Buenos Aires | 2 | 2 | 2 | 2 | 3 | 11 | Charrúa | 1 | 2 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Charrúa | 1 | 2 | 2 | 2 | 2 | 9 | Mile High Trash | 2 | 2 | 2 | 2 | 2 | 10 | Quest | 0 | 1 | 0 | 1 | 1 | 3 | Meclaó | 2 | 2 | 2 | 2 | 2 | 10 | Clovers Ultimate | 1 | 0 | 1 | 2 | 2 | 6 | Hammers Ultimate Buenos Aires | 2 | 1 | 2 | 3 | 3 | 11 | Charrúa | 2 | 2 | 2 | 2 | 2 | 10 |
|---|