Siege (Women's)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | Elizabeth Kowalski | 9 | 16 | 4 | 20 |
| 8 | Daniela Ortiz | 9 | 16 | 8 | 24 |
| 9 | Lisa Liu | 9 | 9 | 6 | 15 |
| 10 | Alice Chirn | 9 | 0 | 1 | 1 |
| 14 | Charlotte Doran | 9 | 10 | 4 | 14 |
| 18 | Tamar Austin | 7 | 3 | 6 | 9 |
| 22 | Melissa Ellis | 9 | 2 | 7 | 9 |
| 23 | Mary Zhong | 9 | 3 | 5 | 8 |
| 26 | Hannah Scanlon | 9 | 2 | 8 | 10 |
| 27 | Naomi Campbell | 9 | 6 | 14 | 20 |
| 33 | Lily Talerman | 9 | 2 | 6 | 8 |
| 46 | Theresa Cloutier | 9 | 4 | 9 | 13 |
| 54 | Alex Hecht | 9 | 11 | 4 | 15 |
| 55 | Nellie Clark | 9 | 4 | 15 | 19 |
| 59 | Bianca Champenois | 9 | 11 | 6 | 17 |
| 75 | Analise Castillo | 7 | 4 | 6 | 10 |
| 77 | Shayna Wagner | 9 | 9 | 3 | 12 |
PAUC 2025:
Division: Women's
| Fuerza Natural | 12 (10) | - | 11 (10) | Siege | Game play | ||
| Revolution | 15 (11) | - | 6 (10) | Siege | Game play | ||
| Fieras | 14 (10) | - | 15 (9) | Siege | Game play | ||
| Sage | 11 (10) | - | 15 (12) | Siege | Game play | ||
| Spanglish | 7 (11) | - | 15 (9) | Siege | Game play | ||
| QUB | 5 (9) | - | 15 (11) | Siege | Game play | ||
| Venado Azul | 15 (9) | - | 11 (11) | Siege | W-q2 | Game play | |
| Siege | 15 (10) | - | 10 (11) | Cóndor Ultimate Women's | W-s4 | Game play | |
| Sage | 15 (10) | - | 9 (10) | Siege | 5th | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Fuerza Natural | 2 | 2 | 2 | 2 | 2 | 10 | Revolution | 2 | 2 | 2 | 2 | 2 | 10 | Fieras | 1 | 2 | 2 | 2 | 2 | 9 | Sage | 2 | 2 | 3 | 2 | 3 | 12 | Spanglish | 1 | 2 | 2 | 2 | 2 | 9 | QUB | 2 | 2 | 3 | 2 | 2 | 11 | Venado Azul | 2 | 2 | 2 | 2 | 3 | 11 | Cóndor Ultimate Women's | 2 | 2 | 2 | 2 | 2 | 10 | Sage | 2 | 2 | 2 | 2 | 2 | 10 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Fuerza Natural | 2 | 2 | 2 | 2 | 2 | 10 | Revolution | 2 | 2 | 2 | 3 | 2 | 11 | Fieras | 2 | 2 | 2 | 2 | 2 | 10 | Sage | 2 | 1 | 2 | 3 | 2 | 10 | Spanglish | 3 | 2 | 2 | 2 | 2 | 11 | QUB | 1 | 2 | 2 | 2 | 2 | 9 | Venado Azul | 2 | 1 | 2 | 2 | 2 | 9 | Cóndor Ultimate Women's | 2 | 2 | 2 | 3 | 2 | 11 | Sage | 2 | 2 | 2 | 2 | 2 | 10 |
|---|