Makawua (Master Open)
PAUC 2025 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 2 | German Baron | 9 | 10 | 8 | 18 |
| 7 | Tomas Argandona | 9 | 2 | 10 | 12 |
| 8 | Roberto Carlos Jiménez Barrera | 9 | 1 | 2 | 3 |
| 11 | Colton Steiner | 9 | 11 | 20 | 31 |
| 13 | Keys Pattie | 9 | 5 | 2 | 7 |
| 14 | Thomas Watts | 9 | 17 | 7 | 24 |
| 17 | Tim "Sloth" Jackson | 9 | 4 | 11 | 15 |
| 19 | Troy Baker | 9 | 8 | 13 | 21 |
| 21 | Marc Huber | 1 | 0 | 0 | 0 |
| 28 | Jonatan Baron Restrepo | 9 | 8 | 7 | 15 |
| 37 | Miguel Mauricio Aragón Guzmán | 9 | 1 | 13 | 14 |
| 72 | Jonathan Cantor | 9 | 35 | 10 | 45 |
| 77 | Ivan Darío Ramirez Cardona | 9 | 2 | 6 | 8 |
| 89 | César Jiménez | 9 | 16 | 11 | 27 |
PAUC 2025:
Division: Master Open
| Dead Circus | 8 (10) | - | 15 (11) | Makawua | Game play | ||
| DominO | 5 (9) | - | 15 (15) | Makawua | Game play | ||
| Gravy Train | 11 (11) | - | 15 (12) | Makawua | Game play | ||
| Makawua | 15 (12) | - | 8 (10) | ORB | Game play | ||
| AFC Carbon | 15 (10) | - | 14 (13) | Makawua | Game play | ||
| NSOM | 2 (11) | - | 15 (12) | Makawua | Game play | ||
| Surly | 15 (11) | - | 4 (13) | Makawua | Game play | ||
| Makawua | 15 (11) | - | 9 (11) | AFC Carbon | MO-s2 | Game play | |
| Surly | 15 (8) | - | 12 (9) | Makawua | Gold | Game play |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Dead Circus | 2 | 2 | 3 | 2 | 2 | 11 | DominO | 3 | 3 | 3 | 3 | 3 | 15 | Gravy Train | 2 | 3 | 2 | 3 | 2 | 12 | ORB | 2 | 2 | 3 | 3 | 2 | 12 | AFC Carbon | 2 | 3 | 3 | 2 | 3 | 13 | NSOM | 2 | 3 | 3 | 2 | 2 | 12 | Surly | 2 | 2 | 3 | 3 | 3 | 13 | AFC Carbon | 2 | 2 | 2 | 2 | 3 | 11 | Surly | 2 | 1 | 2 | 2 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Dead Circus | 2 | 2 | 2 | 2 | 2 | 10 | DominO | 2 | 2 | 2 | 1 | 2 | 9 | Gravy Train | 2 | 2 | 3 | 2 | 2 | 11 | ORB | 2 | 2 | 2 | 2 | 2 | 10 | AFC Carbon | 2 | 2 | 2 | 2 | 2 | 10 | NSOM | 2 | 2 | 2 | 3 | 2 | 11 | Surly | 2 | 2 | 2 | 3 | 2 | 11 | AFC Carbon | 2 | 2 | 2 | 2 | 3 | 11 | Surly | 2 | 1 | 2 | 2 | 1 | 8 |
|---|