Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Fri 5.12.2025
| Mixed Playoff (1-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 3 | Mile High Trash | 15 (10) | - | 7 (11) | Meclaó | X-s1 | Game play | |||
| 13:40 | Field 4 | Lawless | 9 (11) | - | 15 (13) | tobe! | X-s2 | Game play | |||
| Mixed Playoff (1-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Saltacima | 10 (10) | - | 15 (10) | Voltaje | 9th | Game play | |||
| 09:00 | Field 12 | Hammers Ultimate Buenos Aires | 15 (10) | - | 12 (9) | Malaki UFC | 13th | Game play | |||
| 11:30 | Field 11 | Clovers Ultimate | 12 (9) | - | 11 (11) | Cajamarca | 11th | Game play | |||
| 11:30 | Field 12 | Aloha | 15 (9) | - | 7 (10) | Charrúa | 15th | Game play | |||
| 16:10 | Field 2 | Kalagend | 6 (13) | - | 15 (11) | Quest | 5th | Game play | |||
| 16:10 | Field 4 | Royals | 15 (11) | - | 13 (10) | Harfang | 7th | Game play | |||
| 16:10 | Field 5 | Meclaó | 13 (10) | - | 12 (8) | Lawless | Bronze | Game play | |||
Timezone: America/Santo_Domingo. Local time: 3.3.2026 19:00
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version