Monday Tuesday Wednesday Thursday Friday Saturday All
(nn) - Spirit Score
Fri 5.12.2025
| Open Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 14 | ClubM - Manic | 9 (10) | - | 15 (8) | Warao Ultimate Open | O-s3 | Game play | |||
| 09:00 | Field 15 | Mamoots | 14 (12) | - | 10 (10) | Houndd | O-s4 | Game play | |||
| 13:40 | Field 1 | Blue Devils | 13 (6) | - | 12 (9) | Evolution | O-s1 | Game play | |||
| 13:40 | Field 2 | Ottawa Phoenix | 15 (10) | - | 12 (12) | Halifax Red Circus | O-s2 | Game play | |||
| Open Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:20 | Field 14 | Warao Ultimate Open | 11 (10) | - | 12 (10) | Mamoots | 5th | Game play | |||
| 11:30 | Field 15 | ClubM - Manic | 15 (13) | - | 9 (11) | Houndd | 7th | Game play | |||
| 16:10 | Field 1 | Evolution | 14 (11) | - | 15 (10) | Halifax Red Circus | Bronze | Game play | |||
| Open Playoff (9-12) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | Aguilas | 12 (9) | - | 9 (10) | Esparta | O-s5 | Game play | |||
| 09:00 | Field 2 | Ushh Mafia | 15 (10) | - | 13 (11) | Cóndor Ultimate Open | O-s6 | Game play | |||
| Open Playoff (9-12) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Aguilas | 9 (10) | - | 15 (10) | Ushh Mafia | 9th | Game play | |||
| 11:30 | Field 2 | Esparta | 15 (10) | - | 9 (10) | Cóndor Ultimate Open | 11th | Game play | |||
| Women's Playoff (1-8) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 | Macana | 15 (10) | - | 10 (10) | Sage | W-q1 | Game play | |||
| 09:00 | Field 4 | Venado Azul | 15 (9) | - | 11 (11) | Siege | W-q2 | Game play | |||
| 09:00 | Field 5 | Revolution | 13 (11) | - | 10 (9) | Cóndor Ultimate Women's | W-q3 | Game play | |||
| 09:00 | Field 6 | Fuerza Natural | 10 (9) | - | 8 (9) | Salty | W-q4 | Game play | |||
| Women's Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 | Macana | 15 (9) | - | 5 (10) | Fuerza Natural | W-s1 | Game play | |||
| 11:30 | Field 4 | Venado Azul | 7 (8) | - | 15 (10) | Revolution | W-s2 | Game play | |||
| 11:30 | Field 5 | Sage | 15 (11) | - | 9 (11) | Salty | W-s3 | Game play | |||
| 11:30 | Field 6 | Siege | 15 (10) | - | 10 (11) | Cóndor Ultimate Women's | W-s4 | Game play | |||
| Women's Playoff (9-10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 5 | ClubM - Momentum | 10 (10) | - | 12 (9) | Fieras | 9th | Game play | |||
| Women's Pool C (11-13) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 6 | Soul Lyons | 9 (8) | - | 12 (10) | QUB | Game play | ||||
| 16:10 | Field 6 | Soul Lyons | 15 (11) | - | 14 (10) | Spanglish | Game play | ||||
| Mixed Playoff (1-16) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 3 | Mile High Trash | 15 (10) | - | 7 (11) | Meclaó | X-s1 | Game play | |||
| 13:40 | Field 4 | Lawless | 9 (11) | - | 15 (13) | tobe! | X-s2 | Game play | |||
| Mixed Playoff (1-16) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 11 | Saltacima | 10 (10) | - | 15 (10) | Voltaje | 9th | Game play | |||
| 09:00 | Field 12 | Hammers Ultimate Buenos Aires | 15 (10) | - | 12 (9) | Malaki UFC | 13th | Game play | |||
| 11:30 | Field 11 | Clovers Ultimate | 12 (9) | - | 11 (11) | Cajamarca | 11th | Game play | |||
| 11:30 | Field 12 | Aloha | 15 (9) | - | 7 (10) | Charrúa | 15th | Game play | |||
| 16:10 | Field 2 | Kalagend | 6 (13) | - | 15 (11) | Quest | 5th | Game play | |||
| 16:10 | Field 4 | Royals | 15 (11) | - | 13 (10) | Harfang | 7th | Game play | |||
| 16:10 | Field 5 | Meclaó | 13 (10) | - | 12 (8) | Lawless | Bronze | Game play | |||
| Master Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 7 | Dead Circus | 15 (11) | - | 10 (10) | ORB | Game play | ||||
| 11:30 | Field 8 | Surly | 15 (11) | - | 4 (13) | Makawua | Game play | ||||
| 11:30 | Field 13 | Gravy Train | 15 (11) | - | 12 (13) | AFC Carbon | Game play | ||||
| 11:30 | Field 16 | NSOM | 14 (10) | - | 15 (15) | DominO | Game play | ||||
| Master Open Playoff (1-4) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field 7 | Surly | 15 (10) | - | 5 (11) | Dead Circus | MO-s1 | Game play | |||
| 16:10 | Field 8 | Makawua | 15 (11) | - | 9 (11) | AFC Carbon | MO-s2 | Game play | |||
| Master Mixed Playoff (1-8) Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:40 | Field 11 | Brunch Club | 15 (10) | - | 6 (10) | Voltaje | MX-s1 | Game play | |||
| 13:40 | Field 12 | Dinner At 4 | 8 (12) | - | 15 (11) | Qold | MX-s2 | Game play | |||
| 13:40 | Field 13 | Candela | 9 (13) | - | 14 (10) | Ysanga | MX-s3 | Game play | |||
| 13:40 | Field 14 | Cranky | 15 (10) | - | 9 (10) | Mamba | MX-s4 | Game play | |||
| Master Mixed Playoff (1-8) Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:10 | Field 12 | Voltaje | 8 (9) | - | 15 (8) | Dinner At 4 | Bronze | Game play | |||
| 16:10 | Field 13 | Ysanga | 7 (11) | - | 15 (11) | Cranky | 5th | Game play | |||
| 16:10 | Field 14 | Candela | 9 (11) | - | 15 (10) | Mamba | 7th | Game play | |||
| Master Mixed Playoff (9-10) | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 9 | Halal | 11 (15) | - | 15 (11) | Elder | 9th | Game play | |||
Timezone: America/Santo_Domingo. Local time: 3.3.2026 14:50
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version