Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 5 | 5 | 0 | 75 | 39 | 36 | |
2 | 5 | 3 | 2 | 64 | 48 | 16 | |
3 | 5 | 3 | 2 | 66 | 52 | 14 | |
4 | 5 | 3 | 2 | 57 | 60 | -3 | |
5 | 5 | 1 | 4 | 42 | 73 | -31 | |
6 | 5 | 0 | 5 | 42 | 74 | -32 |
| Continues to: | Playoff (1-8) | Playoff (9-12) |
Games
| Blue Devils | 15 (11) | - | 8 (11) | Houndd | Game play | ||
| Warao Ultimate Open | 15 (10) | - | 8 (12) | Aguilas | Game play | ||
| Ottawa Phoenix | 15 (11) | - | 8 (11) | Cóndor Ultimate Open | Game play | ||
| Blue Devils | 15 (10) | - | 7 (10) | Aguilas | Game play | ||
| Houndd | 15 (11) | - | 10 (11) | Cóndor Ultimate Open | Game play | ||
| Ottawa Phoenix | 11 (9) | - | 14 (10) | Warao Ultimate Open | Game play | ||
| Blue Devils | 15 (10) | - | 8 (10) | Ottawa Phoenix | Game play | ||
| Warao Ultimate Open | 15 (10) | - | 5 (10) | Cóndor Ultimate Open | Game play | ||
| Houndd | 15 (8) | - | 8 (10) | Aguilas | Game play | ||
| Blue Devils | 15 (8) | - | 6 (9) | Cóndor Ultimate Open | Game play | ||
| Ottawa Phoenix | 15 (8) | - | 5 (9) | Aguilas | Game play | ||
| Warao Ultimate Open | 12 (10) | - | 13 (8) | Houndd | Game play | ||
| Blue Devils | 15 (10) | - | 10 (9) | Warao Ultimate Open | Game play | ||
| Ottawa Phoenix | 15 (14) | - | 6 (10) | Houndd | Game play | ||
| Aguilas | 14 (9) | - | 13 (8) | Cóndor Ultimate Open | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Daan De Marree | Blue Devils | 5 | 17 | 3.40 | 10 | 2.00 | 27 | 5.40 |
| Tony Dimnet | Aguilas | 5 | 20 | 4.00 | 5 | 1.00 | 25 | 5.00 |
| Eelavan Jeevarajah | Houndd | 5 | 16 | 3.20 | 6 | 1.20 | 22 | 4.40 |
| Ricardo Altamirano Cabrera | Cóndor Ultimate Open | 5 | 1 | 0.20 | 15 | 3.00 | 16 | 3.20 |
| Marty Gallant | Ottawa Phoenix | 5 | 8 | 1.60 | 8 | 1.60 | 16 | 3.20 |