Master Open, Placement (5-8)
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 7 | 3 | 4 | 77 | 90 | -13 | |
2 | 7 | 3 | 4 | 82 | 93 | -11 | |
3 | 7 | 2 | 5 | 67 | 99 | -32 | |
4 | 7 | 0 | 7 | 64 | 102 | -38 |
Games
| AFC Carbon | 15 (0) | - | 12 (0) | ORB | Game play | ||
| DominO | 5 (0) | - | 15 (0) | Makawua | Game play | ||
| Surly | 15 (0) | - | 6 (0) | DominO | Game play | ||
| NSOM | 15 (0) | - | 8 (0) | ORB | Game play | ||
| Gravy Train | 11 (0) | - | 15 (0) | NSOM | Game play | ||
| Surly | 15 (0) | - | 7 (0) | Gravy Train | Game play | ||
| Dead Circus | 15 (0) | - | 7 (0) | DominO | Game play | ||
| Dead Circus | 15 (0) | - | 12 (0) | NSOM | Game play | ||
| NSOM | 15 (0) | - | 11 (0) | AFC Carbon | Game play | ||
| Gravy Train | 15 (0) | - | 11 (0) | DominO | Game play | ||
| Gravy Train | 11 (0) | - | 15 (0) | Makawua | Game play | ||
| Surly | 15 (0) | - | 6 (0) | ORB | Game play | ||
| Makawua | 15 (0) | - | 8 (0) | ORB | Game play | ||
| Dead Circus | 15 (0) | - | 8 (0) | Gravy Train | Game play | ||
| Surly | 15 (0) | - | 4 (0) | NSOM | Game play | ||
| Gravy Train | 15 (0) | - | 10 (0) | ORB | Game play | ||
| DominO | 12 (0) | - | 10 (0) | ORB | Game play | ||
| NSOM | 2 (0) | - | 15 (0) | Makawua | Game play | ||
| DominO | 11 (0) | - | 15 (0) | AFC Carbon | Game play | ||
| Dead Circus | 15 (0) | - | 10 (0) | ORB | Game play | ||
| Gravy Train | 15 (0) | - | 12 (0) | AFC Carbon | Game play | ||
| NSOM | 14 (0) | - | 15 (0) | DominO | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Mike Costello | ORB | 7 | 7 | 1.00 | 29 | 4.14 | 36 | 5.14 |
| Bradley Dawson | AFC Carbon | 4 | 11 | 2.75 | 14 | 3.50 | 25 | 6.25 |
| Kenny Lawler | Gravy Train | 7 | 24 | 3.43 | 0 | 0.00 | 24 | 3.43 |
| Ignacio Yz | DominO | 7 | 12 | 1.71 | 11 | 1.57 | 23 | 3.29 |
| David Hochhalter | AFC Carbon | 4 | 17 | 4.25 | 5 | 1.25 | 22 | 5.50 |